
Phoenix |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 3 | 64.7% | 0 | 15 (8) | 2 (1) | 12 (0) | 97.0 | 64.7% | +4.67% | 1.41 | |
| 1 : 3 | 3 | 64.7% | 0 | 9 (3) | 1 (0) | 15 (6) | 52.6 | 64.7% | -4.34% | 0.77 | |
| 1 : 2 | 2 | 41.2% | 0 | 9 (5) | 1 (0) | 15 (0) | 61.8 | 41.2% | -7.14% | 0.52 | |
| 1 : 1 | 1 | 23.5% | 0 | 3 (3) | 1 (0) | 16 (2) | 35.9 | 23.5% | -8.43% | 0.37 | |
| 1 : 2 | 0 | 47.1% | 0 | 4 (3) | 2 (0) | 16 (2) | 33.4 | 47.1% | -8.57% | 0.30 |
undefined |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 1 | 5 | 76.5% | 1 | 19 (9) | 5 (0) | 9 (2) | 119.6 | 76.5% | +7.45% | 1.86 | |
| 3 : 1 | 7 | 70.6% | 0 | 17 (8) | 3 (2) | 6 (0) | 91.2 | 70.6% | +5.57% | 1.70 | |
| 1 : 2 | 3 | 94.1% | 0 | 15 (9) | 3 (0) | 8 (3) | 81.4 | 94.1% | +3.90% | 1.56 | |
| 1 : 1 | 3 | 82.4% | 0 | 12 (4) | 8 (2) | 8 (2) | 93.1 | 82.4% | +5.20% | 1.47 | |
| 3 : 2 | 2 | 76.5% | 0 | 11 (3) | 7 (3) | 9 (3) | 66.0 | 76.5% | +1.69% | 1.12 |
Casters(9)
Streamers(10)
Organizers(1)


















