
Phoenix |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 2 | 5 | 69.0% | 2 | 24 (11) | 4 (0) | 20 (2) | 75.3 | 69.0% | +0.35% | 1.13 | |
| 3 : 2 | 6 | 69.0% | 0 | 23 (2) | 8 (1) | 23 (2) | 81.8 | 69.0% | +0.76% | 0.99 | |
| 0 : 3 | 5 | 55.2% | 1 | 18 (8) | 4 (1) | 22 (3) | 68.9 | 55.2% | +2.51% | 0.99 | |
| 2 : 5 | 2 | 69.0% | 0 | 12 (6) | 9 (0) | 25 (4) | 65.5 | 69.0% | -5.53% | 0.65 | |
| 2 : 3 | 1 | 48.3% | 0 | 11 (4) | 4 (1) | 23 (4) | 46.6 | 48.3% | -4.60% | 0.56 |
undefined |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 10 | 93.1% | 1 | 32 (12) | 5 (0) | 18 (3) | 118.8 | 93.1% | +7.88% | 1.96 | |
| 2 : 3 | 7 | 82.8% | 0 | 26 (13) | 6 (1) | 20 (8) | 95.2 | 82.8% | -0.30% | 1.29 | |
| 1 : 2 | 3 | 79.3% | 0 | 19 (9) | 7 (3) | 15 (4) | 73.6 | 79.3% | -1.50% | 1.13 | |
| 3 : 1 | 5 | 82.8% | 0 | 18 (9) | 5 (0) | 15 (2) | 65.2 | 82.8% | +1.54% | 1.10 | |
| 5 : 6 | 4 | 62.1% | 0 | 17 (6) | 7 (5) | 20 (3) | 67.1 | 62.1% | -1.69% | 0.90 |
Casters(9)
Streamers(10)
Organizers(1)


















