

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 4 | 6 | 84.2% | 1 | 19 (11) | 5 (0) | 12 (5) | 101.6 | 84.2% | +4.80% | 1.62 | |
| 0 : 0 | 5 | 78.9% | 0 | 18 (9) | 8 (3) | 10 (2) | 100.8 | 78.9% | +4.37% | 1.51 | |
| 3 : 5 | 7 | 78.9% | 0 | 18 (10) | 6 (1) | 11 (3) | 98.6 | 78.9% | +1.86% | 1.41 | |
| 1 : 0 | 3 | 78.9% | 0 | 12 (4) | 6 (1) | 8 (2) | 68.4 | 78.9% | +4.46% | 1.24 | |
| 1 : 1 | 2 | 63.2% | 0 | 9 (3) | 2 (0) | 12 (2) | 54.4 | 63.2% | -2.36% | 0.88 |
![]() Permitta W |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 0 | 3 | 84.2% | 1 | 15 (6) | 5 (1) | 12 (4) | 86.9 | 84.2% | +5.88% | 1.53 | |
| 3 : 3 | 2 | 57.9% | 1 | 11 (6) | 3 (0) | 16 (4) | 65.2 | 57.9% | -0.13% | 0.95 | |
| 2 : 4 | 2 | 63.2% | 0 | 10 (5) | 4 (1) | 15 (0) | 61.4 | 63.2% | -5.81% | 0.70 | |
| 0 : 1 | 1 | 52.6% | 0 | 9 (3) | 4 (1) | 17 (2) | 62.9 | 52.6% | -6.35% | 0.58 | |
| 1 : 1 | 2 | 52.6% | 0 | 8 (4) | 6 (0) | 16 (1) | 59.6 | 52.6% | -6.70% | 0.53 |
Casters(65)
Streamers(18)
Organizers(14)































































































