
France fe |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 2 | 6 | 83.3% | 0 | 21 (4) | 7 (1) | 15 (5) | 90.7 | 83.3% | +7.86% | 1.62 | |
| 2 : 1 | 6 | 87.5% | 0 | 22 (10) | 10 (1) | 12 (3) | 95.5 | 87.5% | +6.75% | 1.48 | |
| 2 : 3 | 7 | 79.2% | 0 | 20 (12) | 6 (1) | 14 (3) | 90.3 | 79.2% | -2.90% | 1.16 | |
| 0 : 2 | 3 | 70.8% | 0 | 11 (6) | 5 (0) | 18 (1) | 44.5 | 70.8% | -3.46% | 0.72 | |
| 1 : 6 | 3 | 54.2% | 1 | 10 (4) | 5 (0) | 16 (2) | 47.8 | 54.2% | -5.14% | 0.63 |
Denmark fe |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 5 | 75.0% | 1 | 16 (6) | 3 (0) | 14 (5) | 68.2 | 75.0% | +4.37% | 1.26 | |
| 3 : 3 | 4 | 58.3% | 1 | 18 (10) | 6 (1) | 16 (2) | 89.1 | 58.3% | -1.00% | 1.08 | |
| 4 : 1 | 4 | 70.8% | 0 | 17 (13) | 2 (0) | 19 (3) | 72.5 | 70.8% | -1.88% | 1.03 | |
| 3 : 3 | 3 | 50.0% | 0 | 13 (8) | 5 (1) | 18 (3) | 60.9 | 50.0% | -2.10% | 0.84 | |
| 1 : 2 | 1 | 62.5% | 0 | 11 (4) | 5 (2) | 18 (3) | 60.5 | 62.5% | -2.50% | 0.77 |
Casters(65)
Streamers(18)
Organizers(14)































































































