
ATOX |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 8 | 85.0% | 0 | 25 (11) | 7 (2) | 13 (2) | 118.2 | 85.0% | +4.05% | 1.72 | |
| 3 : 0 | 3 | 85.0% | 0 | 15 (6) | 10 (2) | 12 (0) | 93.7 | 85.0% | +2.96% | 1.26 | |
| 1 : 0 | 3 | 80.0% | 0 | 12 (5) | 3 (2) | 12 (4) | 53.4 | 80.0% | +4.34% | 1.21 | |
| 3 : 5 | 4 | 85.0% | 0 | 14 (8) | 9 (1) | 14 (5) | 83.5 | 85.0% | -1.01% | 1.12 | |
| 1 : 1 | 0 | 85.0% | 0 | 12 (7) | 4 (1) | 12 (3) | 66.0 | 85.0% | +2.12% | 1.10 |
Rare Atom |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 7 | 70.0% | 1 | 18 (11) | 2 (0) | 13 (4) | 78.8 | 70.0% | +1.34% | 1.25 | |
| 4 : 2 | 3 | 65.0% | 0 | 15 (9) | 2 (0) | 15 (2) | 80.9 | 65.0% | -1.47% | 1.01 | |
| 0 : 2 | 4 | 70.0% | 0 | 13 (9) | 6 (0) | 17 (0) | 74.7 | 70.0% | -3.69% | 0.79 | |
| 1 : 3 | 2 | 60.0% | 0 | 10 (7) | 4 (2) | 16 (3) | 60.0 | 60.0% | -4.26% | 0.77 | |
| 1 : 3 | 0 | 60.0% | 0 | 5 (4) | 5 (0) | 17 (4) | 44.4 | 60.0% | -5.55% | 0.49 |
Casters(14)
Streamers(4)
Organizers(2)


















