
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 3 | 10 | - | 1 | 28 (13) | 8 (0) | 24 (0) | - | - | 1.20 | |
| 4 : 5 | 7 | - | 1 | 27 (19) | 6 (0) | 25 (0) | - | - | 1.09 | |
| 5 : 3 | 6 | - | 0 | 26 (7) | 7 (0) | 23 (0) | - | - | 1.06 | |
| 4 : 3 | 6 | - | 0 | 25 (12) | 2 (0) | 29 (0) | - | - | 0.87 | |
| 3 : 3 | 3 | - | 1 | 18 (10) | 6 (0) | 22 (0) | - | - | 0.85 |
![]() LDLC |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 9 | - | 2 | 29 (19) | 5 (0) | 22 (0) | - | - | 1.15 | |
| 5 : 4 | 9 | - | 0 | 29 (13) | 1 (0) | 27 (0) | - | - | 1.13 | |
| 4 : 3 | 6 | - | 0 | 26 (12) | 4 (0) | 28 (0) | - | - | 0.98 | |
| 2 : 3 | 7 | - | 0 | 21 (10) | 6 (0) | 23 (0) | - | - | 0.93 | |
| 4 : 7 | 3 | - | 0 | 18 (5) | 5 (0) | 24 (0) | - | - | 0.74 |
Casters(14)
Streamers(4)
Organizers(2)


















