

![]() LEON |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 2 | 7 | 81.8% | 0 | 27 (18) | 12 (8) | 14 (4) | 137.5 | 81.8% | +9.28% | 2.19 | |
| 4 : 0 | 3 | 90.9% | 0 | 19 (13) | 7 (1) | 10 (2) | 91.1 | 90.9% | -0.08% | 1.30 | |
| 2 : 4 | 4 | 77.3% | 0 | 16 (10) | 7 (0) | 13 (1) | 83.7 | 77.3% | -0.42% | 1.20 | |
| 3 : 0 | 4 | 72.7% | 0 | 13 (1) | 3 (2) | 12 (1) | 53.7 | 72.7% | +0.88% | 1.05 | |
| 1 : 0 | 1 | 77.3% | 0 | 9 (3) | 5 (1) | 12 (3) | 54.5 | 77.3% | -4.97% | 0.71 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 3 | 4 | 59.1% | 0 | 16 (7) | 4 (0) | 15 (2) | 91.1 | 59.1% | +1.24% | 1.16 | |
| 2 : 2 | 3 | 59.1% | 0 | 11 (5) | 3 (1) | 16 (4) | 50.2 | 59.1% | +0.09% | 0.86 | |
| 0 : 2 | 3 | 63.6% | 0 | 16 (11) | 2 (1) | 17 (1) | 66.5 | 63.6% | -1.93% | 0.85 | |
| 2 : 5 | 2 | 59.1% | 1 | 10 (5) | 7 (2) | 18 (3) | 67.5 | 59.1% | -1.01% | 0.73 | |
| 1 : 4 | 1 | 54.5% | 0 | 7 (4) | 4 (1) | 19 (1) | 40.2 | 54.5% | -3.07% | 0.49 |
Casters(65)
Streamers(18)
Organizers(14)































































































