
CS2News Ladies |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 6 | 69.6% | 0 | 21 (18) | 1 (0) | 17 (4) | 99.9 | 69.6% | +4.29% | 1.47 | |
| 2 : 1 | 5 | 73.9% | 0 | 22 (10) | 4 (0) | 16 (4) | 96.7 | 73.9% | +2.51% | 1.47 | |
| 3 : 3 | 3 | 73.9% | 0 | 20 (14) | 7 (1) | 17 (5) | 86.4 | 73.9% | +0.58% | 1.24 | |
| 2 : 1 | 3 | 87.0% | 1 | 15 (5) | 6 (0) | 12 (3) | 59.2 | 87.0% | +1.35% | 1.13 | |
| 3 : 2 | 3 | 78.3% | 0 | 11 (6) | 5 (0) | 14 (4) | 60.6 | 78.3% | -2.71% | 0.87 |
DMS |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 4 | 6 | 87.0% | 0 | 19 (9) | 8 (0) | 19 (3) | 87.0 | 87.0% | +1.38% | 1.23 | |
| 1 : 2 | 3 | 73.9% | 0 | 14 (8) | 7 (2) | 17 (2) | 62.5 | 73.9% | -1.56% | 1.05 | |
| 0 : 4 | 4 | 65.2% | 2 | 15 (7) | 4 (0) | 16 (3) | 70.8 | 65.2% | -3.58% | 0.86 | |
| 1 : 1 | 3 | 65.2% | 1 | 12 (5) | 4 (0) | 20 (6) | 62.5 | 65.2% | +1.29% | 0.83 | |
| 4 : 3 | 2 | 65.2% | 1 | 15 (7) | 4 (0) | 17 (3) | 71.9 | 65.2% | -4.78% | 0.73 |
Casters(14)
Streamers(4)
Organizers(2)


















