
Leo |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 0 | 6 | 85.0% | 1 | 19 (6) | 5 (4) | 9 (1) | 82.6 | 85.0% | +6.66% | 1.56 | |
| 2 : 1 | 5 | 80.0% | 0 | 18 (9) | 9 (3) | 9 (2) | 102.8 | 80.0% | +2.55% | 1.37 | |
| 4 : 1 | 1 | 90.0% | 0 | 13 (5) | 5 (2) | 9 (1) | 68.5 | 90.0% | +1.91% | 1.22 | |
| 1 : 1 | 2 | 70.0% | 0 | 12 (10) | 2 (0) | 10 (2) | 60.0 | 70.0% | -1.68% | 1.03 | |
| 1 : 3 | 1 | 85.0% | 0 | 7 (7) | 3 (1) | 8 (4) | 47.9 | 85.0% | -1.29% | 0.91 |
Tricked |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 0 | 2 | 65.0% | 2 | 9 (6) | 3 (1) | 12 (2) | 57.9 | 65.0% | +3.11% | 1.07 | |
| 4 : 2 | 2 | 65.0% | 1 | 10 (5) | 3 (1) | 15 (4) | 65.7 | 65.0% | +2.86% | 1.00 | |
| 0 : 3 | 3 | 60.0% | 0 | 13 (3) | 1 (0) | 14 (1) | 52.5 | 60.0% | -2.94% | 0.72 | |
| 2 : 7 | 2 | 55.0% | 0 | 7 (6) | 5 (0) | 14 (4) | 52.2 | 55.0% | -5.16% | 0.64 | |
| 0 : 2 | 0 | 45.0% | 0 | 6 (4) | 4 (2) | 15 (0) | 35.5 | 45.0% | -6.01% | 0.43 |
Casters(65)
Streamers(18)
Organizers(14)































































































