

Flamengo |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 4 | 6 | 85.0% | 0 | 20 (10) | 7 (3) | 10 (4) | 99.3 | 85.0% | +6.82% | 1.87 | |
| 3 : 2 | 3 | 75.0% | 0 | 11 (6) | 8 (1) | 13 (5) | 76.3 | 75.0% | +4.93% | 1.29 | |
| 2 : 1 | 3 | 85.0% | 1 | 15 (7) | 4 (2) | 12 (3) | 69.2 | 85.0% | +3.83% | 1.22 | |
| 1 : 0 | 2 | 85.0% | 0 | 13 (4) | 2 (2) | 7 (0) | 59.3 | 85.0% | +1.15% | 1.20 | |
| 0 : 1 | 1 | 75.0% | 0 | 9 (5) | 6 (0) | 14 (3) | 57.6 | 75.0% | -4.22% | 0.73 |
![]() MIBR Academy |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 4 | 3 | 70.0% | 1 | 14 (6) | 1 (1) | 13 (3) | 73.2 | 70.0% | +1.05% | 1.05 | |
| 1 : 1 | 4 | 50.0% | 1 | 12 (3) | 4 (3) | 12 (2) | 68.0 | 50.0% | -1.88% | 0.87 | |
| 3 : 2 | 2 | 60.0% | 0 | 10 (9) | 2 (0) | 14 (2) | 68.0 | 60.0% | -2.67% | 0.87 | |
| 2 : 2 | 1 | 55.0% | 0 | 10 (3) | 4 (1) | 15 (2) | 65.7 | 55.0% | -1.51% | 0.81 | |
| 1 : 3 | 2 | 70.0% | 0 | 10 (6) | 3 (0) | 14 (3) | 58.8 | 70.0% | -7.49% | 0.62 |
Casters(65)
Streamers(18)
Organizers(14)































































































