

![]() B8 |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 4 | 78.3% | 0 | 16 (11) | 4 (0) | 16 (4) | 79.8 | 78.3% | +3.14% | 1.24 | |
| 3 : 1 | 3 | 78.3% | 0 | 15 (8) | 1 (0) | 12 (4) | 67.1 | 78.3% | +2.45% | 1.18 | |
| 0 : 2 | 3 | 73.9% | 0 | 14 (5) | 4 (1) | 11 (3) | 65.8 | 73.9% | +0.39% | 1.04 | |
| 4 : 2 | 5 | 73.9% | 0 | 18 (9) | 4 (0) | 17 (3) | 87.2 | 73.9% | -1.45% | 1.03 | |
| 3 : 2 | 4 | 69.6% | 1 | 13 (7) | 6 (1) | 14 (4) | 65.4 | 69.6% | +0.77% | 1.01 |
The Huns |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 6 | 78.3% | 1 | 20 (11) | 0 (0) | 14 (3) | 86.2 | 78.3% | +1.25% | 1.20 | |
| 1 : 2 | 5 | 82.6% | 0 | 17 (8) | 9 (1) | 14 (3) | 87.0 | 82.6% | -0.89% | 1.14 | |
| 4 : 4 | 3 | 69.6% | 0 | 12 (9) | 4 (0) | 16 (4) | 59.1 | 69.6% | +0.25% | 0.97 | |
| 0 : 3 | 2 | 73.9% | 0 | 12 (8) | 2 (0) | 15 (3) | 52.4 | 73.9% | -3.01% | 0.85 | |
| 1 : 4 | 0 | 69.6% | 0 | 9 (4) | 10 (3) | 17 (3) | 62.2 | 69.6% | -2.88% | 0.70 |
Casters(65)
Streamers(18)
Organizers(14)































































































