
Kosovo |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 4 | 73.9% | 0 | 20 (16) | 1 (0) | 17 (2) | 94.9 | 73.9% | +0.29% | 1.25 | |
| 3 : 1 | 3 | 73.9% | 0 | 16 (10) | 10 (0) | 18 (3) | 86.0 | 73.9% | -1.01% | 1.06 | |
| 2 : 4 | 4 | 73.9% | 1 | 16 (7) | 8 (0) | 16 (6) | 78.8 | 73.9% | +0.44% | 0.99 | |
| 0 : 3 | 2 | 82.6% | 1 | 10 (3) | 6 (1) | 16 (7) | 57.2 | 82.6% | -1.65% | 0.84 | |
| 2 : 4 | 3 | 78.3% | 1 | 14 (8) | 6 (1) | 18 (4) | 65.5 | 78.3% | -2.54% | 0.84 |
Lithuania |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 1 | 3 | 78.3% | 1 | 18 (9) | 8 (0) | 16 (2) | 94.3 | 78.3% | +6.01% | 1.46 | |
| 1 : 1 | 2 | 82.6% | 0 | 19 (7) | 3 (0) | 13 (2) | 72.1 | 82.6% | -2.36% | 1.15 | |
| 4 : 3 | 4 | 73.9% | 0 | 16 (8) | 4 (0) | 15 (6) | 76.0 | 73.9% | +0.77% | 1.15 | |
| 2 : 3 | 4 | 82.6% | 1 | 19 (10) | 5 (0) | 17 (8) | 78.9 | 82.6% | -0.48% | 1.12 | |
| 1 : 2 | 3 | 73.9% | 1 | 13 (8) | 4 (0) | 15 (3) | 74.0 | 73.9% | +0.52% | 1.06 |
Casters(14)
Streamers(4)
Organizers(2)


















