
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 : 0 | 2 | 73.3% | 0 | 20 (8) | 6 (1) | 18 (2) | 66.2 | 73.3% | +3.01% | 1.17 | |
| 2 : 3 | 6 | 70.0% | 0 | 20 (11) | 5 (0) | 19 (5) | 63.2 | 70.0% | +1.15% | 1.09 | |
| 3 : 0 | 4 | 80.0% | 3 | 22 (10) | 8 (3) | 20 (4) | 65.6 | 80.0% | +0.81% | 1.07 | |
| 4 : 3 | 5 | 70.0% | 0 | 19 (10) | 10 (0) | 23 (5) | 89.2 | 70.0% | +1.21% | 1.06 | |
| 2 : 7 | 7 | 66.7% | 0 | 23 (17) | 5 (0) | 20 (4) | 84.5 | 66.7% | -2.09% | 1.02 |
WOPA |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 6 | 7 | 66.7% | 0 | 24 (16) | 8 (0) | 21 (2) | 82.1 | 66.7% | +1.04% | 1.21 | |
| 0 : 2 | 5 | 76.7% | 0 | 21 (10) | 5 (0) | 20 (4) | 88.3 | 76.7% | -1.20% | 1.12 | |
| 6 : 1 | 4 | 80.0% | 0 | 21 (15) | 10 (0) | 24 (4) | 81.8 | 80.0% | -0.07% | 1.01 | |
| 5 : 4 | 4 | 66.7% | 0 | 22 (10) | 2 (0) | 18 (3) | 65.3 | 66.7% | +0.63% | 1.00 | |
| 0 : 4 | 5 | 60.0% | 1 | 12 (5) | 9 (0) | 24 (5) | 53.5 | 60.0% | -4.55% | 0.64 |
Casters(65)
Streamers(18)
Organizers(14)































































































