

| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 1 | 2 | 26.7% | 1 | 6 (4) | 2 (2) | 14 (1) | 49.5 | 26.7% | -3.31% | 0.67 | |
| 3 : 5 | 3 | 33.3% | 0 | 8 (6) | 2 (0) | 15 (2) | 59.7 | 33.3% | -4.60% | 0.66 | |
| 1 : 2 | 1 | 46.7% | 0 | 7 (5) | 0 (0) | 14 (1) | 48.3 | 46.7% | -6.18% | 0.59 | |
| 0 : 2 | 1 | 40.0% | 0 | 6 (6) | 1 (0) | 14 (0) | 58.9 | 40.0% | -5.14% | 0.59 | |
| 0 : 0 | 1 | 46.7% | 0 | 5 (3) | 1 (0) | 15 (3) | 49.4 | 46.7% | -6.31% | 0.46 |
![]() MIBR Academy |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 0 | 4 | 86.7% | 0 | 14 (1) | 3 (2) | 5 (1) | 82.7 | 86.7% | +8.36% | 1.64 | |
| 1 : 1 | 3 | 86.7% | 0 | 14 (10) | 6 (0) | 6 (0) | 101.6 | 86.7% | +6.48% | 1.61 | |
| 1 : 1 | 5 | 86.7% | 0 | 16 (7) | 4 (2) | 6 (2) | 74.7 | 86.7% | +5.64% | 1.55 | |
| 2 : 1 | 4 | 86.7% | 1 | 14 (8) | 7 (2) | 7 (1) | 97.6 | 86.7% | +2.56% | 1.43 | |
| 2 : 2 | 4 | 93.3% | 0 | 13 (8) | 8 (0) | 9 (5) | 120.9 | 93.3% | +2.50% | 1.38 |
Casters(65)
Streamers(18)
Organizers(14)































































































