

BetBoom |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 3 | 6 | 83.3% | 1 | 21 (9) | 6 (1) | 18 (4) | 93.8 | 83.3% | +1.09% | 1.32 | |
| 0 : 2 | 4 | 83.3% | 0 | 20 (9) | 9 (2) | 10 (0) | 94.5 | 83.3% | +4.54% | 1.30 | |
| 1 : 3 | 2 | 70.8% | 0 | 14 (7) | 5 (0) | 16 (4) | 75.2 | 70.8% | +2.64% | 1.14 | |
| 2 : 3 | 3 | 79.2% | 0 | 13 (9) | 7 (0) | 18 (3) | 69.5 | 79.2% | -1.53% | 0.90 | |
| 5 : 2 | 4 | 66.7% | 0 | 18 (10) | 7 (1) | 18 (2) | 82.9 | 66.7% | -2.07% | 0.89 |
![]() TPuDCATb TPu |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 2 | 5 | 70.8% | 0 | 20 (12) | 11 (4) | 16 (2) | 94.7 | 70.8% | +0.27% | 1.24 | |
| 3 : 1 | 5 | 75.0% | 0 | 19 (8) | 2 (1) | 19 (6) | 78.9 | 75.0% | +1.45% | 1.19 | |
| 2 : 2 | 3 | 66.7% | 0 | 13 (9) | 11 (5) | 17 (4) | 58.1 | 66.7% | -2.40% | 0.94 | |
| 4 : 3 | 5 | 58.3% | 0 | 16 (2) | 9 (0) | 20 (3) | 69.4 | 58.3% | -3.08% | 0.83 | |
| 2 : 3 | 3 | 79.2% | 0 | 11 (7) | 12 (4) | 16 (4) | 63.6 | 79.2% | -1.70% | 0.83 |
Casters(14)
Streamers(4)
Organizers(2)


















