

BetBoom |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 1 | 2 | 68.8% | 0 | 11 (6) | 5 (0) | 12 (1) | 93.3 | 68.8% | +1.44% | 1.17 | |
| 3 : 2 | 3 | 68.8% | 0 | 12 (3) | 11 (6) | 11 (1) | 86.3 | 68.8% | -1.34% | 1.01 | |
| 2 : 1 | 3 | 62.5% | 0 | 10 (4) | 1 (0) | 14 (4) | 70.5 | 62.5% | -4.01% | 0.96 | |
| 1 : 1 | 2 | 62.5% | 0 | 9 (4) | 1 (0) | 11 (0) | 59.9 | 62.5% | -2.08% | 0.85 | |
| 0 : 2 | 0 | 43.8% | 0 | 3 (3) | 2 (0) | 14 (3) | 41.8 | 43.8% | -17.89% | 0.29 |
![]() TPuDCATb TPu |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 6 | 93.8% | 2 | 18 (10) | 10 (2) | 6 (0) | 149.6 | 93.8% | +21.24% | 2.66 | |
| 1 : 2 | 4 | 81.2% | 1 | 16 (8) | 2 (0) | 10 (4) | 84.1 | 81.2% | +2.69% | 1.41 | |
| 2 : 5 | 3 | 75.0% | 0 | 10 (8) | 4 (0) | 11 (3) | 71.2 | 75.0% | +0.29% | 1.04 | |
| 1 : 0 | 3 | 81.2% | 0 | 8 (4) | 7 (1) | 10 (2) | 61.4 | 81.2% | -1.42% | 0.93 | |
| 1 : 2 | 0 | 75.0% | 0 | 8 (5) | 4 (2) | 8 (2) | 46.5 | 75.0% | +0.60% | 0.91 |
Casters(14)
Streamers(4)
Organizers(2)


















