
Marsborne |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 : 2 | 2 | 68.4% | 0 | 15 (10) | 4 (2) | 10 (1) | 77.7 | 68.4% | +7.98% | 1.57 | |
| 2 : 2 | 7 | 78.9% | 0 | 18 (12) | 5 (0) | 11 (1) | 90.2 | 78.9% | +3.98% | 1.48 | |
| 2 : 0 | 4 | 78.9% | 2 | 13 (8) | 6 (1) | 8 (2) | 65.5 | 78.9% | +4.27% | 1.30 | |
| 1 : 3 | 4 | 78.9% | 0 | 15 (5) | 2 (1) | 11 (5) | 70.1 | 78.9% | +0.60% | 1.19 | |
| 6 : 0 | 1 | 68.4% | 0 | 11 (3) | 10 (1) | 15 (1) | 92.9 | 68.4% | -0.37% | 0.90 |
Chicken Coop |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 5 | 52.6% | 0 | 16 (12) | 3 (0) | 15 (2) | 97.2 | 52.6% | -2.18% | 1.18 | |
| 1 : 3 | 2 | 57.9% | 0 | 12 (5) | 4 (2) | 15 (2) | 65.9 | 57.9% | +1.51% | 1.01 | |
| 3 : 1 | 2 | 73.7% | 0 | 13 (9) | 0 (0) | 14 (3) | 73.2 | 73.7% | -4.51% | 0.81 | |
| 1 : 2 | 2 | 47.4% | 0 | 8 (2) | 3 (1) | 14 (3) | 51.0 | 47.4% | -4.12% | 0.62 | |
| 0 : 3 | 1 | 36.8% | 0 | 6 (2) | 4 (1) | 14 (0) | 52.2 | 36.8% | -7.18% | 0.53 |
Casters(65)
Streamers(18)
Organizers(14)































































































