
Wave |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 2 | 10 | 80.6% | 0 | 32 (15) | 4 (0) | 23 (3) | 85.9 | 80.6% | +2.28% | 1.39 | |
| 3 : 3 | 9 | 69.4% | 0 | 28 (11) | 7 (2) | 24 (5) | 69.8 | 69.4% | +1.11% | 1.06 | |
| 3 : 6 | 6 | 66.7% | 2 | 22 (8) | 6 (0) | 25 (4) | 70.3 | 66.7% | -0.75% | 0.95 | |
| 1 : 4 | 7 | 63.9% | 1 | 22 (12) | 6 (0) | 28 (9) | 72.9 | 63.9% | -1.12% | 0.95 | |
| 2 : 5 | 3 | 66.7% | 0 | 17 (10) | 14 (3) | 30 (10) | 64.2 | 66.7% | -4.23% | 0.70 |
XPERION NXT |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 : 1 | 11 | 75.0% | 0 | 38 (6) | 5 (1) | 25 (6) | 101.0 | 75.0% | +4.64% | 1.48 | |
| 1 : 1 | 5 | 80.6% | 0 | 24 (15) | 8 (0) | 22 (4) | 78.0 | 80.6% | +4.67% | 1.31 | |
| 3 : 4 | 6 | 69.4% | 0 | 25 (11) | 7 (0) | 25 (4) | 77.6 | 69.4% | -0.67% | 1.05 | |
| 5 : 7 | 3 | 72.2% | 1 | 22 (9) | 8 (0) | 25 (6) | 64.6 | 72.2% | -1.01% | 0.94 | |
| 2 : 3 | 5 | 69.4% | 0 | 20 (10) | 9 (1) | 25 (7) | 57.1 | 69.4% | -4.92% | 0.73 |
Casters(65)
Streamers(18)
Organizers(14)































































































