

Washington |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 8 | 78.3% | 0 | 25 (15) | 4 (1) | 15 (0) | 108.9 | 78.3% | +0.24% | 1.43 | |
| 1 : 3 | 4 | 78.3% | 1 | 15 (7) | 4 (0) | 16 (6) | 68.2 | 78.3% | +0.90% | 1.06 | |
| 1 : 1 | 4 | 73.9% | 1 | 17 (6) | 5 (1) | 12 (2) | 80.7 | 73.9% | +0.04% | 1.04 | |
| 2 : 5 | 3 | 65.2% | 0 | 11 (5) | 6 (2) | 16 (3) | 50.9 | 65.2% | -4.07% | 0.74 | |
| 3 : 4 | 2 | 52.2% | 0 | 9 (5) | 3 (1) | 18 (4) | 47.8 | 52.2% | -8.55% | 0.50 |
![]() Phantom |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 3 | 5 | 87.0% | 1 | 21 (16) | 3 (0) | 17 (4) | 93.5 | 87.0% | +13.76% | 2.03 | |
| 1 : 0 | 7 | 60.9% | 0 | 19 (7) | 1 (0) | 14 (0) | 82.6 | 60.9% | +4.88% | 1.35 | |
| 2 : 2 | 2 | 69.6% | 0 | 14 (10) | 2 (0) | 17 (6) | 52.6 | 69.6% | -3.26% | 0.93 | |
| 3 : 2 | 3 | 56.5% | 0 | 13 (8) | 5 (1) | 16 (2) | 67.0 | 56.5% | -0.72% | 0.86 | |
| 1 : 3 | 2 | 60.9% | 0 | 8 (3) | 5 (1) | 15 (2) | 46.0 | 60.9% | -3.22% | 0.71 |
Casters(9)
Streamers(10)
Organizers(1)


















