

Washington |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 4 | 5 | 70.0% | 0 | 21 (12) | 5 (1) | 16 (0) | 111.8 | 70.0% | +4.56% | 1.70 | |
| 5 : 2 | 1 | 65.0% | 0 | 10 (6) | 4 (0) | 16 (4) | 54.9 | 65.0% | +0.98% | 0.88 | |
| 0 : 1 | 1 | 55.0% | 1 | 8 (5) | 2 (0) | 15 (3) | 38.1 | 55.0% | -3.16% | 0.65 | |
| 2 : 2 | 1 | 70.0% | 0 | 10 (4) | 6 (0) | 18 (2) | 63.5 | 70.0% | -2.78% | 0.64 | |
| 0 : 1 | 1 | 60.0% | 0 | 8 (2) | 2 (0) | 17 (4) | 35.8 | 60.0% | -8.87% | 0.53 |
![]() Phantom |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 0 | 9 | 95.0% | 1 | 29 (17) | 5 (0) | 8 (2) | 126.3 | 95.0% | +16.38% | 2.68 | |
| 0 : 2 | 4 | 80.0% | 0 | 14 (8) | 9 (2) | 15 (4) | 93.0 | 80.0% | -0.15% | 1.10 | |
| 2 : 2 | 3 | 80.0% | 0 | 12 (7) | 7 (0) | 12 (4) | 72.6 | 80.0% | -2.49% | 1.00 | |
| 4 : 1 | 6 | 75.0% | 0 | 17 (6) | 6 (2) | 10 (0) | 80.5 | 75.0% | -3.62% | 0.94 | |
| 1 : 5 | 2 | 65.0% | 0 | 9 (4) | 6 (3) | 12 (4) | 50.3 | 65.0% | -0.86% | 0.87 |
Casters(9)
Streamers(10)
Organizers(1)


















