
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 : 1 | 4 | 74.1% | 1 | 21 (7) | 3 (0) | 18 (3) | 82.6 | 74.1% | 1.28 | |
| 2 : 4 | 4 | 81.5% | 0 | 21 (11) | 8 (0) | 20 (4) | 93.7 | 81.5% | 1.17 | |
| 3 : 2 | 6 | 77.8% | 0 | 19 (8) | 6 (1) | 17 (6) | 72.4 | 77.8% | 1.15 | |
| 2 : 2 | 2 | 85.2% | 0 | 17 (11) | 5 (0) | 16 (4) | 75.2 | 85.2% | 1.13 | |
| 2 : 2 | 5 | 66.7% | 1 | 21 (9) | 1 (0) | 18 (1) | 68.3 | 66.7% | 1.07 |
Paradox |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 : 2 | 8 | 66.7% | 2 | 28 (10) | 4 (3) | 18 (4) | 102.3 | 66.7% | 1.51 | |
| 3 : 7 | 4 | 70.4% | 1 | 17 (10) | 3 (0) | 19 (4) | 68.3 | 70.4% | 1.00 | |
| 1 : 2 | 5 | 55.6% | 0 | 17 (9) | 4 (0) | 20 (4) | 73.7 | 55.6% | 0.90 | |
| 1 : 3 | 3 | 63.0% | 0 | 17 (13) | 3 (0) | 21 (1) | 70.1 | 63.0% | 0.78 | |
| 0 : 2 | 2 | 59.3% | 0 | 10 (3) | 2 (0) | 21 (5) | 45.3 | 59.3% | 0.58 |
Casters(14)
Streamers(4)
Organizers(2)


















