
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 : 7 | 11 | 84.0% | 0 | 29 (13) | 5 (1) | 16 (6) | 123.5 | 84.0% | 1.95 | |
| 1 : 0 | 5 | 80.0% | 1 | 21 (14) | 8 (4) | 15 (6) | 81.4 | 80.0% | 1.35 | |
| 2 : 4 | 6 | 76.0% | 1 | 19 (8) | 4 (1) | 14 (1) | 71.6 | 76.0% | 1.21 | |
| 1 : 0 | 5 | 76.0% | 0 | 15 (6) | 7 (0) | 17 (3) | 78.3 | 76.0% | 1.09 | |
| 0 : 1 | 5 | 68.0% | 0 | 16 (7) | 5 (0) | 16 (3) | 65.0 | 68.0% | 0.96 |
Variance |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 2 | 7 | 64.0% | 0 | 24 (10) | 1 (0) | 20 (2) | 96.3 | 64.0% | 1.20 | |
| 4 : 4 | 5 | 60.0% | 0 | 19 (11) | 3 (0) | 22 (5) | 84.9 | 60.0% | 1.01 | |
| 3 : 3 | 2 | 60.0% | 0 | 12 (7) | 4 (0) | 19 (3) | 58.6 | 60.0% | 0.77 | |
| 0 : 0 | 2 | 60.0% | 1 | 14 (4) | 3 (2) | 20 (3) | 60.5 | 60.0% | 0.67 | |
| 2 : 4 | 1 | 60.0% | 0 | 9 (3) | 4 (0) | 19 (3) | 51.0 | 60.0% | 0.61 |
Casters(65)
Streamers(18)
Organizers(14)































































































