
MIBR |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 0 | 4 | 61.5% | 0 | 15 (7) | 8 (1) | 17 (2) | 79.7 | 61.5% | 1.02 | |
| 4 : 3 | 4 | 61.5% | 0 | 17 (6) | 6 (1) | 17 (2) | 74.9 | 61.5% | 0.99 | |
| 3 : 3 | 5 | 69.2% | 1 | 19 (7) | 3 (1) | 17 (1) | 59.0 | 69.2% | 0.98 | |
| 1 : 4 | 1 | 65.4% | 0 | 13 (3) | 5 (1) | 18 (5) | 57.2 | 65.4% | 0.77 | |
| 3 : 3 | 2 | 57.7% | 0 | 10 (5) | 4 (0) | 20 (3) | 54.2 | 57.7% | 0.64 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 : 3 | 8 | 73.1% | 1 | 27 (12) | 3 (1) | 13 (2) | 103.4 | 73.1% | 1.60 | |
| 3 : 5 | 6 | 69.2% | 1 | 18 (9) | 5 (2) | 14 (4) | 73.4 | 69.2% | 1.21 | |
| 2 : 0 | 5 | 69.2% | 0 | 18 (7) | 5 (4) | 15 (2) | 73.9 | 69.2% | 1.08 | |
| 3 : 2 | 2 | 61.5% | 0 | 13 (6) | 7 (2) | 16 (3) | 61.5 | 61.5% | 0.96 | |
| 2 : 3 | 2 | 73.1% | 0 | 13 (4) | 8 (4) | 17 (4) | 66.8 | 73.1% | 0.91 |
Casters(65)
Streamers(18)
Organizers(14)































































































