
Lucid Dream |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 : 2 | 9 | 78.6% | 0 | 28 (9) | 6 (1) | 17 (2) | 98.2 | 78.6% | 1.47 | |
| 3 : 1 | 6 | 85.7% | 0 | 25 (9) | 6 (3) | 18 (7) | 82.3 | 85.7% | 1.32 | |
| 4 : 4 | 4 | 78.6% | 0 | 21 (10) | 7 (1) | 20 (5) | 86.8 | 78.6% | 1.18 | |
| 0 : 5 | 4 | 71.4% | 1 | 17 (10) | 6 (1) | 15 (4) | 71.3 | 71.4% | 1.04 | |
| 2 : 3 | 4 | 75.0% | 0 | 14 (7) | 2 (0) | 15 (5) | 58.4 | 75.0% | 1.00 |
Beyond |
Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 : 3 | 8 | 71.4% | 1 | 26 (12) | 12 (5) | 19 (1) | 85.0 | 71.4% | 1.26 | |
| 7 : 4 | 1 | 71.4% | 0 | 14 (6) | 11 (3) | 24 (6) | 71.1 | 71.4% | 0.91 | |
| 1 : 1 | 4 | 60.7% | 1 | 14 (6) | 11 (2) | 19 (4) | 57.0 | 60.7% | 0.90 | |
| 1 : 2 | 3 | 57.1% | 1 | 15 (5) | 8 (2) | 20 (2) | 79.5 | 57.1% | 0.89 | |
| 4 : 3 | 3 | 71.4% | 0 | 16 (3) | 4 (0) | 23 (9) | 58.4 | 71.4% | 0.89 |
Casters(65)
Streamers(18)
Organizers(14)































































































