Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for 1962
1 - 100 of 128
# Event Team Team Maps KPR - DPR +/- Rating3.0
9-16th CCT Season 3 South America Series 8 Argentinaex-KRÜ 10 0.65 - 0.71 -15 1.05
5-6th FiReLEAGUE Buenos Aires 2025 South America Closed Qualifier ArgentinaDusty Roots 8 0.63 - 0.69 -14 1.02
9-12th PGL Astana 2025 South America Closed Qualifier ArgentinaDusty Roots 10 0.59 - 0.73 -30 0.92
9-12th PGL Bucharest 2025 South America Closed Qualifier ArgentinaDusty Roots 12 0.59 - 0.64 -11 1.02
9-16th CCT Season 2 South America Series 8 ArgentinaDusty Roots 10 0.60 - 0.69 -16 0.97
17-19th CCT Season 2 South America Series 7 ArgentinaDusty Roots 13 0.47 - 0.70 -72 0.76
9-12th ACE South American Masters Spring 2025 Closed Qualifier ArgentinaDusty Roots 7 0.57 - 0.77 -25 0.81
20-22nd CCT Season 2 South America Series 6 ArgentinaDusty Roots 6 0.47 - 0.76 -39 0.70
3-4th Frost and Fire South America Season 1 ArgentinaDusty Roots 4 0.44 - 0.70 -23 0.73
5-8th CCT Season 2 South America Series 5 ArgentinaDusty Roots 4 0.54 - 0.71 -14 0.89
13-16th IESF World Championship 2024 ArgentinaArgentina 5 0.44 - 0.64 -19 0.76
5-6th Dust2 Brasil Liga Season 4 ArgentinaDusty Roots 3 0.62 - 0.69 -4 0.99
3-4th ESL Challenger Katowice 2024 South America Open Qualifier ArgentinaDusty Roots 5 0.52 - 0.76 -24 0.87
9-16th CCT Season 2 South America Series 3 ArgentinaDusty Roots 2 0.49 - 0.82 -13 0.68
13-16th Perfect World Shanghai Major 2024 SA RMR Closed Qualifier ArgentinaDusty Roots 3 0.44 - 0.81 -22 0.72
5-6th United21 League South America Season 2 ArgentinaDusty Roots 8 0.69 - 0.76 -14 1.03
3-4th ESL Challenger Atlanta 2024 South America Open Qualifier ArgentinaDusty Roots 5 0.84 - 0.64 +21 1.47
13-16th BetBoom Dacha Belgrade Season 2 South America Closed Qualifier ArgentinaDusty Roots 4 0.51 - 0.72 -18 0.82
9-16th IEM Rio 2024 South America Open Qualifier 1 ArgentinaDusty Roots 1 0.21 - 0.93 -10 0.36
15th ESL Challenger League Season 48 South America ArgentinaDusty Roots 28 0.61 - 0.74 -69 0.95
9-16th CCT Season 2 South America Series 2 ArgentinaDusty Roots 13 0.70 - 0.63 +18 1.12
9-12th EPL World Series Americas Season 9 ArgentinaDusty Roots 4 0.64 - 0.75 -10 1.06
9-16th PGL CS2 Major Copenhagen 2024 SA RMR Open Qualifier 2 Argentinaex-LRV 1 0.33 - 0.94 -11 0.44
13-16th CBCS Season 2 ArgentinaLRV 6 0.60 - 0.72 -24 0.95 *
18-20th CCT South America Series 11 ArgentinaLRV 10 0.66 - 0.69 -8 0.99 *
17-19th CCT South America Series 10 ArgentinaLRV 12 0.61 - 0.74 -46 0.92 *
9-16th CCT South America Series 9 ArgentinaLRV 14 0.64 - 0.70 -21 0.98 *
2nd La Liga Pro 2023 ArgentinaLRV 9 0.54 - 0.69 -37 0.87 *
2nd Liga Gamers Club 2023 Serie S Cup ArgentinaLRV 5 0.58 - 0.67 -13 0.93 *
5-8th CCT South America Series 8 ArgentinaLRV 10 0.59 - 0.69 -24 1.00 *
3-4th FiReLEAGUE Argentina 2023 Finals ArgentinaLRV 2 0.62 - 0.74 -8 0.92 *
3rd FiReLEAGUE Argentina 2023 ArgentinaLRV 4 0.57 - 0.78 -24 0.95 *
3-4th Aorus League 2023 Season 1 ArgentinaLRV 3 0.64 - 0.75 -8 0.90 *
5-6th IESF World Championship 2022 ArgentinaArgentina 7 0.79 - 0.69 +17 1.14 *
9-12th Flow FiReLEAGUE 2022 ArgentinaLeviatan 7 0.75 - 0.69 +12 1.10 *
15-16th PGL Major Antwerp 2022 Americas RMR ArgentinaLeviatan 4 0.63 - 0.80 -19 0.91 *
3-4th FiReLEAGUE Latin Power Spring 2022 - BLAST Premier Qualifier ArgentinaLeviatan 5 0.57 - 0.72 -24 0.88 *
4th PGL Major Antwerp 2022 Americas RMR SA Open Qualifier 2 ArgentinaLeviatan 6 0.75 - 0.75 0 1.05 *
2nd TDJ LATAM Supercup 2021 ArgentinaLeviatan 4 0.73 - 0.67 +5 1.11 *
4th ESL Challenger Anaheim 2022 South America Closed Qualifier ArgentinaLeviatan 6 0.70 - 0.78 -13 1.03 *
1st ESL Challenger Anaheim 2022 South America Open Qualifier 2 ArgentinaLeviatan 2 1.00 - 0.65 +18 1.46 *
5-8th BLAST Rising 2021 Latin America ArgentinaLeviatan 6 0.65 - 0.73 -13 0.97 *
3-4th Flow FiReLEAGUE 2021 Finals ArgentinaLeviatan 10 0.63 - 0.72 -24 1.03 *
1st La Liga Pro 2021 Clausura South ArgentinaLeviatan 10 0.77 - 0.70 +17 1.17 *
9-16th IEM Fall 2021 South America Open Qualifier 2 ArgentinaLeviatan 1 0.48 - 0.80 -8 0.64 *
5-6th FiReLEAGUE Latin Power Fall 2021 - BLAST Premier Qualifier ArgentinaLeviatan 3 0.54 - 0.83 -20 0.88 *
2nd IEM Fall 2021 South America Open Qualifier 1 ArgentinaLeviatan 5 0.68 - 0.78 -15 0.98 *
5-8th DreamHack Open September 2021 South America Open Qualifier 2 ArgentinaLeviatan 2 0.70 - 0.76 -3 1.06 *
3-4th DreamHack Open September 2021 South America Open Qualifier 1 ArgentinaLeviatan 3 0.79 - 0.65 +10 1.22 *
3-4th Alpha Pro League 2021 ArgentinaLeviatan 4 0.66 - 0.66 0 1.04 *
3rd Flow FiReLEAGUE 2021 Southern Cone ArgentinaLeviatan 11 0.85 - 0.66 +49 1.27 *
3-4th La Liga Pro DIRECTV 2021 Apertura South ArgentinaLeviatan 8 0.80 - 0.74 +11 1.20 *
5-6th FiReLEAGUE Latin Power Spring 2021 - BLAST Premier Qualifier ArgentinaCoscu Army 3 0.74 - 0.82 -6 0.98 *
5-6th Aorus League 2021 Season 1 Southern Cone ArgentinaCoscu Army 4 0.71 - 0.75 -4 1.06 *
3rd WESG 2021 LatAm South ArgentinaCoscu Army 4 0.80 - 0.78 +2 1.04 *
2nd Argentina Game Show 2020 ArgentinaCoscu Army 4 0.72 - 0.73 -1 1.10 *
3-4th Aorus League 2020 #4 Southern Cone ArgentinaCoscu Army 2 0.38 - 0.95 -22 0.45 *
5-6th Flow FiReLEAGUE 2020 South Finals ArgentinaCoscu Army 2 0.67 - 0.85 -8 0.84 *
3-4th La Liga Pro TWD World Beyond 2020 LatAm South Clausura ArgentinaCoscu Army 5 0.74 - 0.75 -2 1.06 *
5-6th CLUTCH Season 3 ArgentinaIsurus 9 0.63 - 0.78 -37 0.91 *
5-6th Gamers Club Masters V ArgentinaIsurus 4 0.62 - 0.72 -12 0.97 *
1st ESL Pro League Season 12 South America Qualifier ArgentinaIsurus 4 0.67 - 0.69 -2 1.10 *
2nd CLUTCH Redragon Challenge 2020 ArgentinaIsurus 10 0.76 - 0.68 +20 1.13 *
2nd ESL One: Road to Rio - South America ArgentinaIsurus 13 0.63 - 0.73 -37 0.95 *
3rd Americas Minor South America Closed Qualifier - ESL One Rio 2020 ArgentinaIsurus 9 0.64 - 0.77 -30 0.91 *
1st Flashpoint 1 South America Closed Qualifier ArgentinaIsurus 11 0.73 - 0.69 +13 1.12 *
3-4th CLUTCH Season 2 ArgentinaIsurus 17 0.64 - 0.72 -37 0.99 *
1st WESG 2019 LATAM South ArgentinaIsurus 4 0.74 - 0.62 +14 1.16 *
3-4th Gamers Club Masters IV ArgentinaIsurus 5 0.66 - 0.70 -4 1.02 *
5-8th OMEN Atlantic Challenge 2019 Brazil Qualifier ArgentinaIsurus 1 0.62 - 0.79 -4 0.92 *
11-12th ESL Pro League Season 10 Americas ArgentinaIsurus 12 0.57 - 0.79 -69 0.85 *
4th Brasileirão Season 1 ArgentinaIsurus 20 0.65 - 0.72 -37 0.99 *
3rd Americas Minor South America Closed Qualifier - Starladder Major 2019 ArgentinaIsurus 11 0.68 - 0.70 -4 1.03 *
13-16th DreamHack Masters Dallas 2019 ArgentinaIsurus 4 0.49 - 0.82 -30 0.66 *
9-10th ESL Pro League Season 9 Americas ArgentinaIsurus 14 0.62 - 0.72 -37 0.98 *
2nd DreamHack Open Rio 2019 LatAm South Closed Qualifier ArgentinaIsurus 7 0.76 - 0.70 +13 1.11 *
3-4th Brasil Game Show 2019 ArgentinaIsurus 22 0.74 - 0.63 +62 1.19 *
1st DreamHack Masters Dallas 2019 South America Closed Qualifier ArgentinaIsurus 11 0.72 - 0.66 +19 1.05 *
1st ESL LA League Season 3 Finals ArgentinaIsurus 5 0.60 - 0.73 -16 0.90 *
1-2nd Aorus League 2019 #1 Brazil ArgentinaIsurus 4 0.68 - 0.67 +1 1.14 *
1-2nd ESL LA League Season 3 - Brazil ArgentinaIsurus 5 0.78 - 0.53 +28 1.33 *
5-6th Alienware Liga Pro Gamers Club - DEC/18 ArgentinaIsurus 5 0.74 - 0.79 -6 1.05 *
5-6th Alienware Liga Pro Gamers Club - NOV/18 ArgentinaIsurus 3 0.51 - 0.71 -16 0.81 *
1st WESG 2018 South America Qualifier 2 ArgentinaIsurus 5 0.61 - 0.66 -6 0.98 *
4th Americas Minor South America Closed Qualifier - IEM Katowice 2019 ArgentinaIsurus 9 0.79 - 0.68 +26 1.17 *
2nd ESL Latin America League Season 2 Finals ArgentinaIsurus 4 0.57 - 0.78 -21 0.82 *
2nd GAMECON Brasília 2018 ArgentinaIsurus 6 0.77 - 0.74 +6 1.10 *
5-6th Alienware Liga Pro Gamers Club - OCT/18 ArgentinaIsurus 5 0.70 - 0.71 -1 1.10 *
1-2nd ESL Latin America League Season 2 ArgentinaIsurus 10 0.68 - 0.66 +5 1.06 *
4th Gamers Club Masters 2018 ArgentinaIsurus 4 0.65 - 0.69 -4 0.99 *
1st Logitech G Challenge Grand Final 2018 ArgentinaIsurus 4 0.93 - 0.71 +24 1.31 *
1-4th GAMECON Brasília 2018 Closed Qualifier ArgentinaIsurus 4 0.99 - 0.63 +34 1.47 *
2nd Alienware Liga Pro Gamers Club - SEP/18 ArgentinaIsurus 8 0.70 - 0.72 -5 1.04 *
1st ESL Brazil Premier League Season 6 ArgentinaIsurus 10 0.72 - 0.68 +11 1.11 *
1-4th Gamers Club Masters 2018 Main Qualifier ArgentinaIsurus 3 0.90 - 0.39 +30 1.50 *
5-6th IEM Chicago 2018 South America Closed Qualifier ArgentinaIsurus 8 0.66 - 0.70 -8 1.05 *
2nd Alienware Liga Pro Gamers Club - AUG/18 ArgentinaIsurus 7 0.64 - 0.68 -7 0.99 *
3-4th Gamers Club Masters 2018 São Paulo Qualifier ArgentinaIsurus 4 0.86 - 0.63 +23 1.37 *
2nd GG.BET Summer Brazil ArgentinaIsurus 14 0.77 - 0.71 +20 1.13 *
2nd ESEA Open Season 28 Brazil ArgentinaIsurus 8 0.91 - 0.62 +61 1.35 *
1 - 100 of 128
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)