Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for moose
1 - 100 of 118
# Event Team Team Maps KPR - DPR +/- Rating2.0
2nd IEM Beijing-Haidian 2020 North America United StatesTriumph 13 0.62 - 0.70 -25 0.96
1st Dust2.us Masters FPL Cup 1 United StatesTriumph 2 0.90 - 0.56 +17 1.45
7-8th IEM New York 2020 North America United StatesTriumph 12 0.78 - 0.66 +36 1.19
3-4th DreamHack Masters Winter 2020 North America Closed Qualifier United StatesTriumph 4 0.68 - 0.59 +10 1.08
1st ESEA Summer 2020 Cash Cup 4 North America United StatesTriumph 4 0.68 - 0.62 +7 1.14
1st Mythic League FPL Cup 1 United StatesTriumph 5 0.80 - 0.64 +23 1.22
8th ESL Pro League Season 12 North America United StatesTriumph 17 0.61 - 0.69 -36 0.90
7-8th ESL One Cologne 2020 North America United StatesTriumph 5 0.59 - 0.75 -18 0.82
7-8th DreamHack Open Summer 2020 North America United StatesTriumph 5 0.62 - 0.70 -10 0.98
7-8th cs_summit 6 North America Regional Qualifier North AmericaEnvy 4 0.60 - 0.81 -19 0.79
5th ESL One: Road to Rio - North America North AmericaEnvy 19 0.65 - 0.65 -1 1.00
3rd DreamHack Masters Spring 2020 - North America Closed Qualifier North AmericaEnvy 11 0.58 - 0.68 -28 0.93
11th Flashpoint 1 North AmericaEnvy 8 0.50 - 0.68 -35 0.82
5-6th Americas Minor North America Closed Qualifier - ESL One Rio 2020 North AmericaEnvy 10 0.60 - 0.61 -1 1.02
1-2nd Americas Minor North America Open Qualifier 1 - ESL One Rio 2020 North AmericaEnvy 3 0.75 - 0.47 +20 1.36
5-8th DreamHack Open Anaheim 2020 North America Closed Qualifier United StatesSingularity 3 0.71 - 0.66 +4 1.08
3-4th WINNERS League Season 3 North America United StatesSingularity 7 0.74 - 0.58 +28 1.19
3-4th Mythic Cup 5 United StateseUnited 7 0.74 - 0.61 +24 1.19
3-4th IEM Katowice 2020 North America Open Qualifier 2 United StateseUnited 3 0.67 - 0.64 +2 1.09
5-8th IEM Katowice 2020 North America Open Qualifier 1 United StateseUnited 2 0.80 - 0.61 +11 1.25
7-8th ESL Pro League Season 10 Americas United StateseUnited 6 0.72 - 0.63 +14 1.09
5-8th ECS Season 8 North America Week 1 United StateseUnited 3 0.81 - 0.75 +5 1.11
2nd DreamHack Masters Malmö 2019 North America Closed Qualifier United StateseUnited 12 0.73 - 0.64 +28 1.16
7-8th Americas Minor - StarLadder Major 2019 United StateseUnited 3 0.57 - 0.71 -11 0.91
1st ESL One New York 2019 North America Closed Qualifier United StateseUnited 6 0.75 - 0.60 +24 1.16
1st Mythic Cup 3 United StateseUnited 8 0.93 - 0.50 +86 1.50
1-4th Americas Minor North America Closed Qualifier - StarLadder Major 2019 United StateseUnited 4 0.85 - 0.51 +33 1.43
1-2nd ESL One New York 2019 North America Open Qualifier 1 United StateseUnited 5 0.73 - 0.59 +18 1.21
1-2nd IEM Chicago 2019 North America Open Qualifier #2 United StateseUnited 4 0.75 - 0.58 +17 1.14
5-8th ECS Season 7 North America Week 5 United StateseUnited 2 0.62 - 0.83 -10 0.75
3-4th ECS Season 7 North America Week 4 United StateseUnited 6 0.83 - 0.68 +22 1.22
13-16th IEM Sydney 2019 United StateseUnited 3 0.77 - 0.66 +10 1.17
7-8th DreamHack Open Rio 2019 United StateseUnited 3 0.50 - 0.59 -10 0.92
9-10th ESL Pro League Season 9 Americas United StateseUnited 6 0.68 - 0.60 +12 1.07
2nd DreamHack Masters Dallas 2019 North America Closed Qualifier United StateseUnited 11 0.64 - 0.63 +4 1.03
5-8th ECS Season 7 North America Week 2 United StateseUnited 3 0.74 - 0.59 +13 1.13
5-8th ECS Season 7 North America Week 1 United StateseUnited 3 0.76 - 0.71 +4 1.04
1st DreamHack Open Rio 2019 North America Closed Qualifier United StateseUnited 7 0.73 - 0.61 +22 1.15
1st LAN ETS 2019 CanadaFeelsBenchedMan 3 0.96 - 0.58 +26 1.50
2nd IEM Sydney 2019 North America Closed Qualifier United StateseUnited 10 0.73 - 0.61 +34 1.11
1-2nd IEM Sydney 2019 North America Open Qualifier 1 United StateseUnited 5 0.72 - 0.58 +16 1.19
7-8th Americas Minor - IEM Katowice 2019 United StateseUnited 3 0.60 - 0.74 -11 0.90
1-4th Americas Minor North America Closed Qualifier - IEM Katowice 2019 United StateseUnited 6 0.82 - 0.54 +43 1.27
5-8th StarSeries i-League Season 7 North America Qualifier United StateseUnited 2 0.63 - 0.80 -9 0.92
5-6th DreamHack Open Atlanta 2018 United StateseUnited 4 0.82 - 0.61 +26 1.26
9-12th IEM Chicago 2018 United StateseUnited 5 0.81 - 0.64 +22 1.24
1st WESG 2018 Canada Regional Finals CanadaGhost 4 0.96 - 0.61 +35 1.40
1st DreamHack Open Atlanta 2018 North America Closed Qualifier United StateseUnited 6 0.88 - 0.45 +57 1.49
8th ECS Season 6 North America United StateseUnited 16 0.74 - 0.67 +32 1.07
7th ESL Pro League Season 8 North America United StateseUnited 22 0.74 - 0.65 +51 1.11
3rd MSI MGA 2018 Finals United StateseUnited 3 0.75 - 0.67 +8 1.06
3-4th EPICENTER 2018 North America Closed Qualifier United StateseUnited 2 0.42 - 0.84 -16 0.57
7-8th DreamHack Open Montreal 2018 United StateseUnited 4 0.73 - 0.71 +2 1.05
1st IEM Chicago 2018 North America Closed Qualifier United StateseUnited 13 0.64 - 0.58 +22 1.07
2nd MSI MGA 2018 North America Closed Qualifier United StateseUnited 8 0.74 - 0.63 +24 1.14
2nd Fragadelphia 12 United Statesownage 18 0.83 - 0.59 +100 1.27
1-4th MSI MGA 2018 North America Open Qualifier #1 United StateseUnited 1 0.96 - 0.46 +12 1.88
5-8th StarSeries i-League Season 6 North America Qualifier United StateseUnited 3 0.75 - 0.66 +8 1.13
3rd Americas Minor - FACEIT Major 2018 United StateseUnited 12 0.74 - 0.64 +30 1.08
3-4th ZOTAC Cup Masters 2018 Americas Regional Finals United StateseUnited 3 0.69 - 0.67 +1 1.05
3rd DreamHack Masters Stockholm 2018 North America Closed Qualifier United StateseUnited 9 0.76 - 0.68 +19 1.15
3-5th Americas Minor North America Closed Qualifier - FACEIT Major 2018 United StateseUnited 8 0.72 - 0.58 +27 1.16
5-8th ESL One New York 2018 North America Open Qualifier United StateseUnited 1 0.69 - 0.72 -1 1.09
5-6th DreamHack Open Austin 2018 United StateseUnited 5 0.54 - 0.61 -8 0.88
3rd ESL One Cologne 2018 North America Closed Qualifier United StateseUnited 6 0.67 - 0.64 +6 1.03
3-4th ESEA Season 27 MDL Global Challenge United StateseUnited 4 0.71 - 0.69 +2 1.09
1st ESEA MDL Season 27 North America Finals United StateseUnited 3 0.68 - 0.58 +7 0.99
2nd DreamHack Open Valencia 2018 North America Closed Qualifier United StateseUnited 8 0.73 - 0.63 +22 1.12
1-2nd ESL One Cologne 2018 North America Open Qualifier United StateseUnited 3 0.83 - 0.62 +17 1.23
3-4th DreamHack Open Summer 2018 North America Closed Qualifier United StateseUnited 4 0.58 - 0.67 -8 0.89
5-8th StarSeries i-League Season 5 North America Qualifier United StateseUnited 8 0.66 - 0.67 -2 1.00
3-4th DreamHack Open Austin 2018 North America Closed Qualifier United StateseUnited 5 0.85 - 0.67 +24 1.19
1st ESEA MDL Season 27 North America All-Star Game United StatesMDL All-Star steel 3 0.72 - 0.64 +6 1.14
5-8th DreamHack Open Tours 2018 North America Closed Qualifier United StateseUnited 3 0.68 - 0.69 -1 1.01
1st Gfinity Winter Series 2018 North America United StateseUnited 8 0.78 - 0.63 +33 1.18
6th ECS Season 5 North America United StateseUnited 16 0.71 - 0.62 +39 1.09
3-4th Mad City Chicago CS:GO Open United StatesMask Off 5 0.74 - 0.63 +13 1.13
3rd ECS Season 5 North America Challenger Cup United StatesRise Nation 10 0.77 - 0.66 +27 1.18
1-4th ECS Season 5 North America Qualifier #2 United StatesRise Nation 2 0.75 - 0.60 +8 1.29
3rd WESG 2017 North America Regional Finals CanadaFRENCH CANADIANS 5 0.77 - 0.66 +13 1.23
5-8th StarSeries i-League Season 4 North America Qualifier United StatesRise Nation 3 0.83 - 0.67 +13 1.24
- ESEA MDL Season 27 North America United StatesRise Nation (2) 19 0.86 - 0.58 +138 1.34
3rd ESL Pro League Season 6 North America Relegation CanadaRise Nation 7 0.75 - 0.65 +20 1.12
7-8th ESEA Season 26 MDL Global Challenge CanadaRise Nation 2 0.51 - 0.78 -16 0.82
2nd ESEA MDL Season 26 North America Finals CanadaRise Nation 3 0.78 - 0.60 +15 1.17
1st Dust2.us Masters #1 CanadaRise Nation 6 0.88 - 0.58 +49 1.30
7-8th DreamHack Open Winter 2017 CanadaRise Nation 3 0.64 - 0.73 -7 0.85
1st DreamHack Open Winter 2017 North America Closed Qualifier CanadaRise Nation 10 0.70 - 0.64 +16 1.11
1st WESG 2017 Canada CanadaFRENCH CANADIANS 5 0.80 - 0.65 +20 1.27
1st CEVO Main Season 13 North America CanadaRise Nation 10 0.66 - 0.58 +21 1.06
7-8th Americas Minor - ELEAGUE Major 2018 CanadaRise Nation 3 0.54 - 0.79 -18 0.78
3-5th Americas Minor North America Closed Qualifier - ELEAGUE Major 2018 CanadaRise Nation 4 0.87 - 0.65 +21 1.29
1-8th Americas Minor North America Open Qualifier - ELEAGUE Major 2018 CanadaRise Nation 2 1.04 - 0.61 +24 1.56
1-2nd ESEA MDL Season 26 North America CanadaRise Nation 19 0.79 - 0.61 +92 1.25
3-4th ESEA Season 25 MDL Global Challenge CanadaRise Nation 5 0.77 - 0.71 +7 1.09
3-4th IEM Oakland 2017 North America Open Qualifier CanadaRise Nation 4 0.75 - 0.73 +3 1.05
4th ECS Season 4 NA Development League CanadaRise Nation 14 0.75 - 0.71 +15 1.10
5-8th ELEAGUE CS:GO Premier 2017 North America Qualifier CanadaRise Nation 3 0.83 - 0.74 +7 1.22
5-8th ECS Season 4 NA Development League Open Qualifier #1 CanadaRise Nation 3 0.81 - 0.69 +10 1.22
2nd ESL One New York 2017 North America Closed Qualifier CanadaRise Nation 9 0.76 - 0.71 +10 1.14
1 - 100 of 118
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)