Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for DickStacy
1 - 84 of 84
# Event Team Team Maps KPR - DPR +/- Rating3.0
5-8th ESL Challenger Melbourne 2024 Oceania Open Qualifier Australiadisciples 1 0.67 - 0.79 -3 1.05
5-8th ESL Pro League Season 19 Oceania Open Qualifier Australiadisciples 1 0.63 - 0.83 -6 0.98
5-8th IEM Chengdu 2024 Oceania Open Qualifier 2 Australiadisciples 1 0.67 - 0.83 -3 0.99
5-8th IEM Chengdu 2024 Oceania Open Qualifier 1 Australiadisciples 1 0.47 - 1.00 -10 0.56
5-8th IEM Dallas 2023 Oceania Open Qualifier 2 AustraliaGrinny Bankers 1 0.43 - 0.83 -9 0.78 *
5-8th ESL Pro League Season 17 Conference Oceania Open Qualifier AustraliaGrinny Bankers 1 0.69 - 0.78 -3 0.94 *
9-12th ESL Pro League Season 10 Finals AustraliaRenegades 7 0.58 - 0.68 -17 0.92 *
1st OMEN Challenger Series 2019 AustraliaGrayhound 15 0.64 - 0.57 +25 1.12 *
1st OMEN Challenger Series 2019 Oceania Qualifier AustraliaGrayhound 4 0.67 - 0.57 +10 1.16 *
1st eXTREMESLAND 2019 Oceania Regional Finals AustraliaGrayhound 5 0.57 - 0.64 -10 0.96 *
1-2nd ESL Pro League Season 10 Asia-Pacific AustraliaGrayhound 12 0.65 - 0.59 +18 1.05 *
7-8th DreamHack Masters Malmö 2019 AustraliaGrayhound 8 0.50 - 0.76 -52 0.81 *
1st DreamHack Masters Malmö 2019 Oceania Closed Qualifier AustraliaGrayhound 13 0.65 - 0.65 0 1.07 *
5-6th ESEA MDL Season 32 Australia AustraliaGrayhound 9 0.74 - 0.57 +33 1.20 *
9-11th StarLadder Major 2019 Challengers Stage AustraliaGrayhound 10 0.55 - 0.72 -42 0.90 *
1st Asia Minor - StarLadder Major 2019 AustraliaGrayhound 8 0.62 - 0.66 -8 1.05 *
13-16th ESL Pro League Season 9 Finals AustraliaGrayhound 3 0.65 - 0.62 +2 1.08 *
1st Asia Minor Oceania Closed Qualifier - StarLadder Major 2019 AustraliaGrayhound 7 0.67 - 0.64 +6 1.10 *
7-8th IEM Sydney 2019 AustraliaGrayhound 10 0.56 - 0.72 -43 0.92 *
9th ESEA MDL Season 31 Australia AustraliaGrayhound 12 0.78 - 0.60 +50 1.30 *
1st IEM Sydney 2019 Oceania Closed Qualifier AustraliaGrayhound 10 0.63 - 0.64 -5 1.03 *
1-2nd ESL Pro League Season 9 Asia-Pacific AustraliaGrayhound 10 0.83 - 0.60 +64 1.29 *
3-4th Cobx Masters AustraliaGrayhound 4 0.46 - 0.67 -23 0.76 *
1-2nd ESL Australia & NZ Championship Season 8 AustraliaGrayhound 12 0.72 - 0.59 +36 1.15 *
15-16th IEM Katowice 2019 Challengers Stage AustraliaGrayhound 4 0.66 - 0.72 -7 0.96 *
2nd Asia Minor - IEM Katowice 2019 AustraliaGrayhound 15 0.59 - 0.67 -35 0.98 *
2nd ESEA MDL Season 30 Australia AustraliaGrayhound 17 0.84 - 0.57 +108 1.33 *
9-12th PLG Grand Slam 2018 AustraliaGrayhound 4 0.58 - 0.70 -13 0.90 *
3-4th ESEA MDL Season 29 Global Challenge AustraliaGrayhound 5 0.46 - 0.68 -34 0.75 *
1st Asia Minor Oceania Closed Qualifier - IEM Katowice 2019 AustraliaGrayhound 8 0.56 - 0.65 -19 0.94 *
1st PLG Grand Slam 2018 Oceania Open Qualifier AustraliaGrayhound 5 0.73 - 0.58 +17 1.28 *
2nd ESL Australia & NZ Championship Season 7 Finals AustraliaGrayhound 7 0.66 - 0.60 +10 1.15 *
2nd ESL Pro League Season 8 Oceania AustraliaGrayhound 10 0.72 - 0.65 +20 1.19 *
2nd LPL Pro ANZ Invitational AustraliaGrayhound 5 0.66 - 0.68 -3 1.12 *
1st ESEA MDL Season 29 Australia AustraliaGrayhound 19 0.73 - 0.58 +68 1.23 *
13-16th DreamHack Masters Stockholm 2018 AustraliaGrayhound 3 0.46 - 0.79 -23 0.68 *
3-4th ESL Australia & NZ Championship Season 7 AustraliaGrayhound 9 0.72 - 0.60 +26 1.23 *
7-8th IEM Shanghai 2018 AustraliaGrayhound 3 0.60 - 0.71 -9 0.92 *
1st DreamHack Masters Stockholm 2018 Asia Closed Qualifier AustraliaGrayhound 6 0.58 - 0.56 +3 1.03 *
1st IEM Shanghai 2018 Oceania Closed Qualifier AustraliaGrayhound 7 0.68 - 0.63 +10 1.10 *
1-2nd DreamHack Masters Stockholm 2018 Oceania Open Qualifier AustraliaGrayhound 4 0.60 - 0.65 -4 0.92 *
5-6th ESL Australia & NZ Championship Season 6 Finals AustraliaGrayhound 3 0.59 - 0.72 -10 0.83 *
1st AOC CyberGamer Premier League Winter 2018 AustraliaGrayhound 14 0.81 - 0.57 +78 1.30 *
5-8th Asia Minor Oceania Open Qualifier - FACEIT Major 2018 AustraliaGrayhound 1 0.81 - 0.72 +3 1.24 *
1st ESEA MDL Season 28 Australia AustraliaGrayhound 22 0.71 - 0.60 +59 1.17 *
13-16th ESL Pro League Season 7 Finals AustraliaGrayhound 3 0.63 - 0.79 -12 0.90 *
9-12th IEM Sydney 2018 AustraliaGrayhound 7 0.58 - 0.74 -29 0.88 *
2nd ESL Pro League Season 7 Asia-Pacific AustraliaGrayhound 10 0.67 - 0.65 +4 1.04 *
1st IEM Sydney 2018 Oceania Closed Qualifier AustraliaGrayhound 6 0.64 - 0.50 +18 1.19 *
1-2nd ESL Pro League Season 7 Oceania Closed Qualifier AustraliaGrayhound 4 0.50 - 0.66 -19 0.89 *
2nd CS:GO Asia Summit 2018 AustraliaGrayhound 5 0.62 - 0.71 -13 0.95 *
1st Alpha Invitational Season 1 Finals AustraliaGrayhound 2 0.48 - 0.73 -16 0.81 *
7-8th ESL Australia & NZ Championship Season 6 AustraliaGrayhound 10 0.72 - 0.61 +26 1.18 *
1st Western Digital CyberGamer Premier League Autumn 2018 AustraliaGrayhound 14 0.75 - 0.53 +72 1.26 *
1st Alpha Invitational Season 1 AustraliaGrayhound 5 0.65 - 0.53 +14 1.15 *
5-8th ESEA MDL Season 27 Australia AustraliaGrayhound 15 0.70 - 0.55 +53 1.21 *
3rd IEM Katowice 2018 Oceania Closed Qualifier AustraliaGrayhound 11 0.64 - 0.64 0 1.10 *
3-4th ROG MASTERS 2017 Grand Finals AustraliaGrayhound 7 0.63 - 0.67 -8 1.00 *
1st ZEN League Season 2 Finals AustraliaGrayhound 11 0.68 - 0.68 +1 1.04 *
5-8th IeSF World Championship 2017 AustraliaChiefs 5 0.66 - 0.66 0 1.00 *
2nd AOC CyberGamer Premier League Spring 2017 Finals AustraliaGrayhound 10 0.59 - 0.71 -34 0.94 *
2nd ROG MASTERS 2017 Asia-Pacific Regional Finals AustraliaGrayhound 7 0.75 - 0.61 +27 1.21 *
5-8th ESEA MDL Season 26 Australia AustraliaGrayhound 14 0.79 - 0.60 +61 1.23 *
3-4th Australian Esports Masters Season 2 Finals AustraliaFunkd 9 0.76 - 0.66 +23 1.16 *
2nd eXTREMESLAND 2017 ANZ Regional Finals AustraliaAthletico 5 0.56 - 0.83 -33 0.76 *
1st AOC CyberGamer Premier League Spring 2017 AustraliaGrayhound (2) 10 0.77 - 0.56 +52 1.27 *
3rd ROG MASTERS 2017 Australian Open Qualifier AustraliaAthletico 6 0.56 - 0.75 -29 0.82 *
2nd Unikrn TV Australian Showdown AustraliaAthletico 11 0.70 - 0.69 +4 1.11 *
2nd eXTREMESLAND 2017 ANZ Closed Qualifier AustraliaAthletico 10 0.82 - 0.69 +27 1.22 *
3rd AOC CyberGamer Premier League Winter 2017 Finals AustraliaDark Sided 7 0.77 - 0.77 0 1.10 *
2nd Australian Esports Masters Season 1 Finals AustraliaDark Sided 12 0.64 - 0.65 -5 1.01 *
5-8th DreamHack Masters Malmö 2017 Asia-Oceania Closed Qualifier AustraliaDark Sided 3 0.76 - 0.76 0 1.03 *
4th ZEN Esports Network League Season 1 Finals AustraliaDark Sided 5 0.55 - 0.83 -28 0.79 *
1st DreamHack Masters Malmö 2017 Oceania Open Qualifier AustraliaDark Sided 5 0.73 - 0.66 +9 1.16 *
- ESEA MDL Season 25 Australia AustraliaDark Sided (3) 15 0.63 - 0.71 -28 0.95 *
4th AOC CyberGamer Premier League Winter 2017 AustraliaDark Sided 12 0.63 - 0.72 -29 0.96 *
5-6th ESEA Season 24 MDL Global Challenge AustraliaDark Sided 3 0.76 - 0.78 -1 1.16 *
5-8th Asia Minor Oceania Qualifier - PGL Major Krakow 2017 AustraliaDark Sided 1 0.62 - 0.83 -5 0.79 *
1st ESEA MDL Season 24 Australia AustraliaDark Sided 7 0.71 - 0.70 +2 1.15 *
5-6th IEM Sydney 2017 ANZ Closed Qualifier AustraliaDark Sided 7 0.70 - 0.74 -8 1.02 *
3-4th ZEN Esports Network League Season 1 AustraliaDark Sided 10 0.65 - 0.79 -35 0.96 *
4th ZEN Esports Network League Season 1 ANZ Open Qualifier AustraliaStacked Like Pancakes 5 0.66 - 0.69 -3 1.03 *
5-8th DreamHack Masters Las Vegas 2017 Oceania Qualifier AustraliaAdroit 3 0.69 - 0.65 +3 0.93 *
- Showmatch CS AustraliaTeam Australia (2) 2 0.61 - 0.69 -4 0.98 *
1 - 84 of 84
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)