Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for FaNg
1 - 100 of 170
# Event Team Team Maps KPR - DPR +/- Rating3.0
2nd PrizePicks NA Revival Series 12 United StatesBOSS 5 0.78 - 0.76 +3 1.16
4th IEM Atlanta 2026 Americas Closed Qualifier United StatesBOSS 8 0.70 - 0.75 -10 1.03
5-8th Ace NA Masters 2026 Season 1 - BLAST Premier Rising Event United StatesBOSS 2 0.46 - 0.77 -11 0.72
5-6th fl0m Mythical LAN Las Vegas 2026 United StatesBOSS 7 0.70 - 0.75 -7 1.00
3-4th Thunderpick World Championship 2025 North America Series 2 United StatesGetting Info 4 0.57 - 0.74 -14 0.77
1st Dust2.us Eagle Masters Series 2 United StatesGetting Info 4 0.92 - 0.73 +15 1.35
5-8th Thunderpick World Championship 2025 North America Series 1 North AmericaGetting Info 2 0.51 - 0.80 -12 0.70
3-4th PrizePicks NA Revival Series 6 North AmericaGetting Info 4 0.82 - 0.67 +15 1.21
5-8th Fragadelphia Las Vegas 2025 North AmericaGetting Info 4 0.77 - 0.71 +5 1.08
5-6th BLAST.tv Austin Major 2025 North America Regional Qualifier North AmericaGetting Info 7 0.83 - 0.67 +25 1.17
3-4th Dust2.us Eagle Masters Series 1 North AmericaGetting Info 10 0.80 - 0.68 +26 1.13
5-8th PGL Astana 2025 North America Closed Qualifier North AmericaGetting Info 10 0.92 - 0.65 +57 1.39
5-8th PGL Bucharest 2025 North America Closed Qualifier United StatesParty Astronauts 8 0.87 - 0.66 +40 1.31
5-8th ACE North American Masters Spring 2025 Closed Qualifier North AmericaParty Astronauts 4 0.89 - 0.57 +26 1.36
1-2nd IEM Dallas 2025 North America Open Qualifier North AmericaParty Astronauts 4 0.67 - 0.65 +1 0.93
7-8th ESL Challenger League Season 49 North America North AmericaParty Astronauts (2) 29 0.80 - 0.68 +71 1.17
5-8th CCT Season 2 North America Series 4 North AmericaParty Astronauts 6 0.80 - 0.70 +12 1.27
3-4th PrizePicks NA Revival Series 5 United StatesParty Astronauts 5 0.75 - 0.78 -3 1.04
7-8th Fragadelphia 18 United StatesParty Astronauts 11 0.77 - 0.75 +5 1.07
5-8th PrizePicks NA Revival Series 4 United StatesParty Astronauts 3 0.81 - 0.75 +4 1.13
3-4th ESL Challenger Katowice 2024 North America Open Qualifier United StatesParty Astronauts 4 0.81 - 0.61 +18 1.25
5-8th PrizePicks NA Revival Series 3 United StatesParty Astronauts 2 0.45 - 0.84 -15 0.66
3-4th CCT Season 2 North America Series 3 United StatesParty Astronauts 7 0.84 - 0.76 +13 1.30
4th ESL Challenger Atlanta 2024 North America Closed Qualifier United StatesParty Astronauts 4 0.62 - 0.74 -9 0.79
9-12th Perfect World Shanghai Major 2024 NA RMR Closed Qualifier United StatesParty Astronauts 4 0.59 - 0.69 -9 0.87
1-2nd IEM Rio 2024 North America Open Qualifier 2 United StatesParty Astronauts 3 0.72 - 0.64 +5 1.15
1-2nd ESL Challenger Atlanta 2024 North America Open Qualifier United StatesParty Astronauts 3 0.78 - 0.59 +13 1.28
2nd IEM Rio 2024 North America Open Qualifier 1 United StatesParty Astronauts 3 0.85 - 0.69 +10 1.24
5-8th PrizePicks NA Revival Series 2 United StatesParty Astronauts 3 0.87 - 0.70 +15 1.34
5-8th CCT Season 2 North America Series 2 United StatesParty Astronauts 4 0.71 - 0.69 +2 1.03
5-8th PrizePicks NA Revival Series 1 United StatesParty Astronauts 3 0.82 - 0.70 +7 1.13
4th ESL Challenger League Season 48 North America United StatesParty Astronauts 36 0.87 - 0.70 +126 1.28
7-8th ESL Challenger Jönköping 2024 United StatesParty Astronauts 3 0.71 - 0.72 -1 1.09
3-4th Ace North American Masters Fall 2024 - BLAST Premier Qualifier United StatesParty Astronauts 5 0.79 - 0.65 +17 1.16
2nd Thunderpick World Championship 2024 NA Closed Qualifier 2 United StatesParty Astronauts 9 0.76 - 0.63 +28 1.13
5-8th Thunderpick World Championship 2024 NA Closed Qualifier 1 United StatesParty Astronauts 4 0.83 - 0.68 +12 1.26
5-8th NA Revival Cup 2024 United StatesBOSS 2 0.71 - 0.71 0 1.11
5-6th David's Cup 2024 United StatesBOSS 3 0.62 - 0.69 -5 0.85
29-32nd ESL Pro League Season 19 United StatesBOSS 7 0.64 - 0.78 -22 0.85
3rd ESL Challenger Jönköping 2024 North America Closed Qualifier United StatesBOSS 7 0.64 - 0.70 -10 0.94
13-16th PGL CS2 Major Copenhagen 2024 Americas RMR CanadaNRG 3 0.69 - 0.78 -5 1.00
2nd IEM Dallas 2024 North America Open Qualifier 2 CanadaNRG 4 0.64 - 0.59 +4 1.00
3-4th IEM Dallas 2024 North America Open Qualifier 1 CanadaNRG 2 0.59 - 0.61 -1 1.00
2nd ESL Challenger Melbourne 2024 North America Closed Qualifier CanadaNRG 7 0.66 - 0.68 -3 0.98
9-10th ESL Challenger League Season 47 North America United StatesBOSS (2) 30 0.78 - 0.66 +76 1.12
3-4th Ace North American Masters Spring 2024 - BLAST Premier Qualifier CanadaNRG 6 0.63 - 0.70 -10 0.89
3-4th IEM Chengdu 2024 North America Open Qualifier 2 CanadaNRG 3 0.69 - 0.67 +1 1.21
3-4th IEM Chengdu 2024 North America Open Qualifier 1 CanadaNRG 3 0.75 - 0.60 +7 1.13
9-11th PGL CS2 Major Copenhagen 2024 NA RMR Closed Qualifier CanadaNRG 7 0.70 - 0.70 +1 1.01
2nd PGL CS2 Major Copenhagen 2024 NA RMR Open Qualifier 1 CanadaNRG 4 0.84 - 0.58 +20 1.30
1-2nd ESL Challenger League Season 46 North America Relegation CanadaNRG 4 0.88 - 0.61 +19 1.29
3-4th Mythic Cup Winter 2023 CanadaNRG 5 0.66 - 0.65 +1 1.00
1st ESL Challenger League Season 46 NA Relegation Play-in CanadaNRG 2 0.83 - 0.61 +8 1.02
3-4th ESEA Autumn 2023 Cash Cup 6 North America CanadaNRG 4 0.74 - 0.70 +4 1.09
5-6th BLAST Premier Spring Final 2023 North AmericaComplexity 7 0.65 - 0.67 -4 0.98 *
5-8th ESEA Cash Cup Circuit Season 1 Cup 8 North America North AmericaComplexity 1 0.45 - 0.68 -5 0.66 *
9-12th IEM Dallas 2023 North AmericaComplexity 6 0.53 - 0.66 -20 0.89 *
12-14th BLAST.tv Paris Major 2023 Challengers Stage North AmericaComplexity 5 0.57 - 0.77 -24 0.90 *
5-6th ESL Challenger Melbourne 2023 North AmericaComplexity 5 0.66 - 0.73 -10 1.03 *
4th BLAST.tv Paris Major 2023 Americas RMR North AmericaComplexity 6 0.79 - 0.64 +25 1.15 *
5-8th BLAST Premier Spring Showdown 2023 Americas North AmericaComplexity 3 0.54 - 0.68 -11 0.88 *
21-28th ESL Pro League Season 17 North AmericaComplexity 11 0.63 - 0.67 -14 0.98 *
1st BLAST.tv Paris Major 2023 North America RMR Closed Qualifier North AmericaComplexity 5 0.72 - 0.64 +10 1.12 *
2nd IEM Rio 2023 North America Closed Qualifier North AmericaComplexity 9 0.58 - 0.65 -16 0.91 *
7-8th IEM Katowice 2023 North AmericaComplexity 12 0.61 - 0.68 -21 0.97 *
5-8th IEM Katowice 2023 Play-in North AmericaComplexity 6 0.65 - 0.66 -2 1.11 *
7-9th BLAST Premier Spring Groups 2023 North AmericaComplexity 10 0.65 - 0.67 -3 1.00 *
1st ESEA Autumn 2022 Cash Cup 5 North America North AmericaComplexity 4 0.80 - 0.68 +13 1.25 *
1st ESEA Autumn 2022 Cash Cup 4 North America North AmericaComplexity 7 0.69 - 0.67 +3 1.07 *
3-4th CCT North America Series 2 North AmericaComplexity 7 0.70 - 0.56 +24 1.13 *
7-8th Elisa Masters Espoo 2022 North AmericaComplexity 5 0.74 - 0.66 +11 1.16 *
5-8th BLAST Premier Fall Showdown 2022 Americas North AmericaComplexity 2 0.60 - 0.62 -1 0.95 *
7th IEM Road to Rio 2022 Americas RMR North AmericaComplexity 14 0.66 - 0.64 +6 1.03 *
9-12th ESL Pro League Season 16 North AmericaComplexity 15 0.64 - 0.71 -31 0.98 *
10-12th BLAST Premier Fall Groups 2022 North AmericaComplexity 5 0.66 - 0.71 -6 0.99 *
1st IEM Road to Rio 2022 North America Open Qualifier 1 North AmericaComplexity 5 0.85 - 0.51 +36 1.44 *
13-16th IEM Cologne 2022 Play-in United StatesComplexity 3 0.73 - 0.77 -3 1.03 *
9-12th Roobet Cup 2022 United StatesComplexity 5 0.58 - 0.75 -22 0.87 *
5-8th Global Esports Tour Dubai 2022 United StatesComplexity 3 0.77 - 0.73 +3 1.05 *
13-16th IEM Dallas 2022 United StatesComplexity 3 0.62 - 0.81 -14 0.89 *
5-8th Elisa Invitational Spring 2022 United StatesComplexity 3 0.57 - 0.70 -11 0.82 *
12-14th PGL Major Antwerp 2022 Challengers Stage United StatesComplexity 5 0.68 - 0.71 -4 1.00 *
5-8th BLAST Premier Spring Showdown 2022 North America United StatesComplexity 2 0.25 - 0.76 -26 0.54 *
2nd IEM Dallas 2022 North America Closed Qualifier United StatesComplexity 10 0.57 - 0.70 -36 0.91 *
4th PGL Major Antwerp 2022 Americas RMR United StatesComplexity 6 0.55 - 0.61 -7 0.95 *
1st PGL Major Antwerp 2022 Americas RMR NA Open Qualifier 1 United StatesComplexity 5 0.85 - 0.58 +34 1.28 *
17-20th ESL Pro League Season 15 United StatesComplexity 13 0.73 - 0.70 +11 1.04 *
3-4th ESL Challenger February 2022 United StatesComplexity 8 0.69 - 0.66 +8 1.05 *
10-12th BLAST Premier Spring Groups 2022 United StatesComplexity 4 0.61 - 0.72 -12 0.89 *
7-8th Funspark ULTI 2021 Finals United StatesComplexity 5 0.64 - 0.76 -19 0.96 *
1st ESL Challenger Anaheim 2022 North America Closed Qualifier North AmericaExtra Salt 7 0.86 - 0.62 +47 1.32 *
1-2nd ESL Pro League Season 15 Conference North AmericaExtra Salt 8 0.75 - 0.63 +26 1.15 *
2nd Pinnacle Fall Series 3 North AmericaExtra Salt 6 0.70 - 0.61 +16 1.14 *
2nd iBUYPOWER Mythic Masters Winter 2021 North AmericaExtra Salt 9 0.70 - 0.62 +19 1.04 *
1st ESEA Autumn 2021 Cash Cup 4 North America North AmericaExtra Salt 8 0.72 - 0.59 +25 1.17 *
1st ESEA Premier Season 39 North America North AmericaExtra Salt 22 0.78 - 0.60 +97 1.26 *
1st ESEA Autumn 2021 Cash Cup 3 North America North AmericaExtra Salt 8 0.79 - 0.58 +46 1.21 *
9-10th IEM Fall 2021 North America North AmericaExtra Salt 5 0.63 - 0.73 -14 0.95 *
4th IEM Winter 2021 North America Closed Qualifier North AmericaExtra Salt 5 0.59 - 0.72 -20 0.95 *
1-2nd IEM Winter 2021 North America Open Qualifier North AmericaExtra Salt 3 0.87 - 0.54 +25 1.31 *
1 - 100 of 170
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)