Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for ckzao
1 - 97 of 97
# Event Team Team Maps KPR - DPR +/- Rating3.0
- ESL Challenger League Season 51 South America Cup 1 BrazilFOLHA AMARELA 2 0.48 - 0.69 -10 0.81
1-2nd PGL Bucharest 2026 South America Open Qualifier 1 BrazilFOLHA AMARELA 4 0.86 - 0.64 +19 1.30
2nd Liga Gamers Club 2026 Serie A January Cup BrazilFOLHA AMARELA 3 0.64 - 0.72 -5 1.03
5-8th CCT Season 3 South America Series 8 BrazilFOLHA AMARELA 13 0.76 - 0.76 +2 1.11
5-8th IEM Rio 2026 Americas Open Qualifier BrazilFOLHA AMARELA 3 0.79 - 0.75 +2 1.19
5-8th CCT Season 3 South America Series 7 BrazilFOLHA AMARELA 5 0.69 - 0.75 -8 1.02
3-4th Cajunto Copa do Brasil 2025 BrazilFOLHA AMARELA 5 0.84 - 0.75 +10 1.16
2nd Liga Gamers Club 2025 Serie A November Cup BrazilFOLHA AMARELA 5 0.73 - 0.66 +8 1.16
2nd Liga Gamers Club 2025 Serie A October Cup BrazilFOLHA AMARELA 6 0.64 - 0.73 -13 0.94
5-8th CCT Season 3 South America Series 5 BrazilFOLHA AMARELA 8 0.83 - 0.66 +29 1.31
13-16th Circuit X South America Season 1 BrazilA FUNDAÇÃO 5 0.64 - 0.88 -19 0.91
1st Liga Gamers Club 2025 Serie A July Cup BrazilElevate 5 0.81 - 0.67 +14 1.07
9-16th ESL Pro League Season 22 South America Closed Qualifier BrazilElevate 5 0.78 - 0.76 +4 1.19
1-4th ESL Pro League Season 22 South America Open Qualifier BrazilElevate 2 0.78 - 0.53 +8 1.58
9-12th Circuito FERJEE de Esports 2025 BrazilElevate 7 0.68 - 0.68 +1 0.99
1st Liga Gamers Club 2025 Serie A June Cup BrazilElevate 5 0.78 - 0.72 +7 1.13
17-19th CCT Season 3 South America Series 1 BrazilElevate 13 0.72 - 0.67 +13 1.10
25-32nd PGL Bucharest 2025 South America Closed Qualifier BraziladalYamigos 5 0.81 - 0.69 +13 1.23
3-4th CCT Season 2 South America Series 8 BraziladalYamigos 5 0.74 - 0.76 -1 1.00
20-22nd CCT Season 2 South America Series 7 BraziladalYamigos 7 0.64 - 0.73 -14 0.99
5-8th ACE South American Masters Spring 2025 Closed Qualifier BraziladalYamigos 10 0.50 - 0.72 -46 0.81
17-19th CCT Season 2 South America Series 6 BraziladalYamigos 11 0.68 - 0.69 -1 0.99
3-4th Dust2 Brasil Liga Season 4 BrazilIntense 6 0.66 - 0.71 -6 1.04
9-16th CCT Season 2 South America Series 4 BrazilIntense 2 0.66 - 0.87 -8 0.96
13-16th Perfect World Shanghai Major 2024 SA RMR Closed Qualifier BrazilIntense 4 0.76 - 0.71 +5 1.18
9-12th BetBoom Dacha Belgrade Season 2 South America Closed Qualifier BrazilIntense 6 0.82 - 0.73 +13 1.15
9-16th Thunderpick World Championship 2024 SA Closed Qualifier 2 BrazilIntense 2 0.68 - 0.97 -11 0.95
5-8th CCT Season 2 South America Series 2 BrazilIntense 14 0.77 - 0.71 +21 1.21
9-12th EPL World Series Americas Season 9 BrazilIntense 7 0.61 - 0.67 -8 0.95
9-16th CCT Season 2 South America Series 1 BrazilIntense 12 0.74 - 0.72 +3 1.14
13-16th CBCS Season 4 BrazilIntense 6 0.62 - 0.68 -8 0.99
9-12th RES Regional Series 4 LATAM BrazilIntense 8 0.73 - 0.66 +12 1.26
5-8th ESL Challenger Jönköping 2024 South America Open Qualifier BrazilIntense 1 1.10 - 0.81 +6 1.75
9-16th IEM Dallas 2024 South America Open Qualifier 1 BrazilIntense 1 0.67 - 0.67 0 1.17
9-16th IEM Chengdu 2024 South America Open Qualifier 1 BrazilIntense 1 0.54 - 0.75 -5 0.79
20-22nd CCT South America Series 12 BrazilEscolinha Do Gugu 4 0.60 - 0.75 -16 0.88 *
2nd Dust2 Brasil Liga GG.BET Season 1 BrazilRED Canids 6 0.71 - 0.66 +8 1.08 *
9-12th CBCS Season 1 BrazilRED Canids 8 0.50 - 0.69 -37 0.84 *
9-12th Pinnacle Cup Brasil 1 BrazilRED Canids 14 0.60 - 0.63 -11 0.97 *
9-11th 1XPLORE Latin America Cup 1 BrazilRED Canids 13 0.67 - 0.63 +15 1.04 *
3-4th ESL Brazil Premier League Season 14 BrazilRED Canids 9 0.64 - 0.63 +2 1.01 *
9-16th CCT South America Series 7 BrazilRED Canids 10 0.65 - 0.69 -9 1.03 *
9-16th ESL Challenger Katowice 2023 South America Open Qualifier BrazilRED Canids 1 0.14 - 0.86 -15 0.37 *
9-16th IEM Dallas 2023 South America Open Qualifier 2 BrazilRED Canids 1 0.73 - 0.63 +3 1.13 *
9-16th CCT South America Series 6 BrazilRED Canids 15 0.61 - 0.69 -32 0.93 *
3-4th CCT South America Series 5 BrazilRED Canids 7 0.67 - 0.67 0 1.10 *
5-6th EPL World Series Americas Season 3 BrazilRED Canids 18 0.68 - 0.66 +10 1.06 *
7-8th TG Masters Spring 2023 - BLAST Premier Qualifier BrazilRED Canids 2 0.66 - 0.70 -3 1.01 *
12-14th BLAST.tv Paris Major 2023 South America RMR Closed Qualifier BrazilRED Canids 5 0.53 - 0.73 -25 0.88 *
1-2nd BLAST.tv Paris Major 2023 South America RMR Open Qualifier 2 BrazilRED Canids 3 0.71 - 0.59 +9 1.21 *
9-16th BLAST.tv Paris Major 2023 South America RMR Open Qualifier 1 BrazilRED Canids 1 1.00 - 0.72 +10 1.38 *
9-16th IEM Rio 2023 South America Open Qualifier 1 BrazilRED Canids 1 0.54 - 0.75 -5 0.77 *
9-16th CCT South America Series 4 BrazilRED Canids 10 0.63 - 0.67 -10 1.04 *
5-8th ESL Pro League Season 17 Conference SA Open Qualifier BrazilRED Canids 1 0.56 - 0.74 -5 0.80 *
5-8th CBCS Elite League 2022 Season 2 BrazilLyP 6 0.67 - 0.66 +2 1.03 *
5-6th KaBuM! Challenge Cup 2 Brazilex-B4 3 0.64 - 0.75 -9 0.95 *
4th ESL Challenger Rotterdam 2022 South America Closed Qualifier BrazilFURIA Academy 5 0.61 - 0.79 -28 0.91 *
4th IEM Road to Rio 2022 South America Open Qualifier 3 BrazilCorinthians 7 0.71 - 0.68 +6 1.04 *
3rd KaBuM! Challenge Cup 1 BrazilCorinthians 9 0.70 - 0.67 +7 1.04 *
3-4th CLUTCH Season 4 Finals BrazilCorinthians 3 0.58 - 0.70 -9 0.91 *
7-8th ESL Challenger Valencia 2022 BrazilHUMMER 4 0.65 - 0.69 -3 0.98 *
9-12th ESL Pro League Season 16 Conference BrazilHUMMER 7 0.54 - 0.71 -36 0.87 *
1st ESL Challenger Valencia 2022 South America Closed Qualifier BrazilSão Caetano 7 0.70 - 0.58 +24 1.10 *
1st ESL Pro League Season 16 Conference SA Open Qualifier BrazilSão Caetano 5 0.63 - 0.66 -5 0.98 *
9-11th PGL Major Antwerp 2022 Americas RMR BrazilSão Caetano 7 0.54 - 0.74 -37 0.84 *
7-8th Aorus League 2022 Season 1 Brazil BrazilSão Caetano 2 0.41 - 0.67 -13 0.70 *
2nd PGL Major Antwerp 2022 Americas RMR SA Open Qualifier 2 BrazilSão Caetano 6 0.54 - 0.65 -18 0.88 *
3-4th FiReLEAGUE Latin Power Spring 2022 Open Qualifier 1 Brazilex-Imperial 1 0.73 - 0.58 +4 1.02 *
3-4th ESL Challenger Anaheim 2022 South America Open Qualifier 2 BrazilImperial 2 0.57 - 0.71 -7 0.91 *
1st Aorus League 2021 Season 4 Regional Finals BrazilImperial 2 0.94 - 0.66 +14 1.31 *
5-8th BLAST Rising 2021 Latin America BrazilImperial 9 0.79 - 0.61 +40 1.23 *
1st CBCS Masters 2021 BrazilImperial 6 0.79 - 0.67 +17 1.13 *
1st Aorus League 2021 Season 4 Brazil BrazilImperial 8 0.72 - 0.67 +12 1.15 *
4th IEM Fall 2021 South America BrazilImperial 4 0.48 - 0.77 -32 0.76 *
2nd IEM Fall 2021 South America Closed Qualifier BrazilImperial 8 0.64 - 0.68 -10 0.96 *
1st IEM Fall 2021 South America Open Qualifier 2 BrazilImperial 5 0.74 - 0.63 +14 1.17 *
5-8th IEM Fall 2021 South America Open Qualifier 1 BrazilImperial 2 0.65 - 0.69 -2 1.01 *
5-8th DreamHack Open September 2021 South America Open Qualifier 2 BrazilImperial 2 0.95 - 0.64 +14 1.41 *
9-16th DreamHack Open September 2021 South America Open Qualifier 1 BrazilImperial 1 0.57 - 0.83 -6 0.75 *
25-40th Malta Vibes Knockout Series 1 BrazilImperial 2 0.60 - 0.76 -8 0.84 *
13-16th IEM Summer 2021 BrazilImperial 3 0.43 - 0.81 -24 0.69 *
3-4th cs_summit 8 Open Qualifier 2 BrazilImperial 5 0.61 - 0.69 -10 0.98 *
1st DreamHack Open March 2021 South America BrazilImperial 8 0.74 - 0.64 +22 1.13 *
3rd WESG 2021 Brazil BrazilImperial 6 0.60 - 0.66 -11 0.99 *
7-8th Gamers Club Masters VI BrazilSWS 3 0.60 - 0.78 -13 0.79 *
5-6th CBCS The Revenge 2020 BrazilNeverest 2 0.91 - 0.85 +3 1.16 *
2nd Meio Norte Games 2020 BrazilNeverest 2 0.62 - 0.85 -11 0.88 *
2nd La Liga Pro TWD World Beyond 2020 LatAm South Clausura BrazilNeverest 5 0.93 - 0.70 +28 1.40 *
2nd CBCS The Conquest 2020 BrazilNeverest 7 0.81 - 0.69 +22 1.16 *
4th CLUTCH Season 2 Relegation BrazilNeverest 4 0.69 - 0.76 -7 0.97 *
5-6th La Liga Pro Trust 2020 LatAm South Apertura BrazilNeverest 2 0.51 - 0.95 -18 0.58 *
3rd Liga DELL #5 - MAY/20 BrazilNeverest 4 0.72 - 0.71 +1 1.11 *
2nd Liga DELL #4 - APR/20 BrazilNeverest 9 0.81 - 0.68 +28 1.24 *
4th Liga DELL #3 - MAR/20 BrazilNeverest 2 0.67 - 0.75 -4 1.05 *
5-6th Aorus League 2020 #1 Brazil BrazilNeverest 5 0.69 - 0.73 -6 1.00 *
3rd Liga DELL #2 - FEB/20 BrazilNeverest 8 0.79 - 0.70 +20 1.17 *
13-16th Flashpoint 1 South America Closed Qualifier BrazilNeverest 4 0.81 - 0.79 +3 1.19 *
1 - 97 of 97
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)