Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for jason
1 - 64 of 64
# Event Team Team Maps KPR - DPR +/- Rating3.0
5-8th IEM Atlanta 2026 Americas Open Qualifier United States1WIN NA 3 0.82 - 0.69 +9 1.30
7-8th ESEA Advanced Season 53 North America United States1WIN NA 2 0.79 - 0.82 -1 0.97
7-8th PrizePicks NA Revival Series 6 United States1WIN NA 2 0.57 - 0.80 -7 0.67
5-8th PrizePicks NA Revival Series 5 United StatesFLUFFY AIMERS 3 0.66 - 0.77 -8 0.93
5-6th Fragadelphia 18 United StatesFLUFFY AIMERS 11 0.61 - 0.73 -30 0.91
2nd Hol1day Cash Cup 1 United StatesFLUFFY AIMERS 7 0.76 - 0.63 +18 1.20
3-4th PrizePicks NA Revival Series 3 United StatesFLUFFY AIMERS 5 0.59 - 0.71 -14 0.90
2nd CCT Season 2 North America Series 3 United StatesFLUFFY AIMERS 10 0.71 - 0.65 +11 1.06
3rd IEM Rio 2024 North America Closed Qualifier United StatesFLUFFY AIMERS 6 0.69 - 0.74 -6 0.96
5th Perfect World Shanghai Major 2024 NA RMR Closed Qualifier United StatesFLUFFY AIMERS 9 0.81 - 0.66 +27 1.29
3rd IEM Rio 2024 North America Open Qualifier 2 United StatesFLUFFY AIMERS 5 0.72 - 0.71 +1 1.14
9-16th CCT Season 2 North America Series 2 United StatesFLUFFY AIMERS 9 0.88 - 0.65 +45 1.37
9-10th ESL Challenger League Season 48 North America United StatesFLUFFY AIMERS 26 0.65 - 0.73 -41 1.02
7-8th Ace North American Masters Fall 2024 - BLAST Premier Qualifier United StatesFLUFFY AIMERS 2 0.34 - 0.88 -17 0.57
9-16th Thunderpick World Championship 2024 NA Closed Qualifier 2 United StatesFLUFFY AIMERS 3 0.89 - 0.77 +7 1.15
9-16th CCT Season 2 North America Series 1 United StatesFLUFFY AIMERS 8 0.68 - 0.68 +1 1.02
9-16th Thunderpick World Championship 2024 NA Closed Qualifier 1 United StatesFLUFFY AIMERS 2 0.55 - 0.70 -7 0.78
1st launders LAN 2024 North AmericaFLUFFY AIMERS 5 0.71 - 0.70 +1 1.11
3-4th ESL Challenger Melbourne 2024 North America Open Qualifier United StatesFLUFFY AIMERS 4 0.66 - 0.65 +1 1.06
12th ESL Challenger League Season 47 North America United StatesFLUFFY AIMERS 26 0.67 - 0.70 -13 1.04
9-16th IEM Chengdu 2024 North America Open Qualifier 2 United StatesFLUFFY AIMERS 1 0.50 - 0.82 -7 0.79
9-16th IEM Chengdu 2024 North America Open Qualifier 1 United StatesFLUFFY AIMERS 1 0.50 - 0.60 -3 0.80
15-16th PGL CS2 Major Copenhagen 2024 NA RMR Closed Qualifier United StatesFLUFFY AIMERS 5 0.54 - 0.81 -24 0.78
4th PGL CS2 Major Copenhagen 2024 NA RMR Open Qualifier 2 United StatesFLUFFY AIMERS 4 0.93 - 0.67 +22 1.42
5-8th ESEA Autumn 2023 Cash Cup 7 North America United StatesFLUFFY AIMERS 1 0.82 - 0.73 +2 1.27
5-8th ESEA Summer 2023 Cash Cup 1 North America United StatesFLUFFY AIMERS 1 0.46 - 0.83 -9 0.81 *
13-20th Thunderpick World Championship 2023 North America Series 2 United StatesFLUFFY AIMERS 3 0.68 - 0.67 +1 1.03 *
7-8th ESL Challenger League Season 46 North America United StatesFLUFFY AIMERS 38 0.62 - 0.73 -96 0.96 *
9-16th IEM Sydney 2023 North America Open Qualifier 2 United StatesFLUFFY AIMERS 1 0.77 - 0.77 0 1.24 *
9-16th ESEA Pre-Season Circuit Summer 2023 North America North AmericaFLUFFY AIMERS 1 0.57 - 0.83 -6 0.84 *
1-2nd ESEA Pre-Season Circuit Summer 2023 NA Open Qualifier 4 United StatesFLUFFY AIMERS 1 0.64 - 0.64 0 1.03 *
5-8th Thunderpick World Championship 2023 North America Series 1 United StatesFLUFFY AIMERS 7 0.65 - 0.71 -15 1.01 *
5-6th ESEA Cash Cup Circuit Season 1 Finals United StatesFLUFFY AIMERS 10 0.52 - 0.70 -48 0.83 *
5-8th ESEA Cash Cup Circuit Season 1 Cup 8 North America United StatesFLUFFY AIMERS 1 0.45 - 0.73 -6 0.73 *
5-8th ESEA Cash Cup Circuit Season 1 Cup 7 North America United StatesFLUFFY AIMERS 2 0.78 - 0.64 +7 1.14 *
9-16th ESEA Cash Cup Circuit Season 1 Cup 4 North America United StatesFLUFFY AIMERS 1 0.62 - 0.72 -3 0.85 *
7-8th ESL Challenger League Season 45 North America United StatesFLUFFY AIMERS 18 0.58 - 0.75 -82 0.89 *
5-8th ESL Challenger Katowice 2023 North America Open Qualifier North America1 JIN 2 0.70 - 0.74 -2 0.92 *
3-4th ESL Challenger League Season 44 North America Relegation United States1 JIN 7 0.78 - 0.70 +15 1.18 *
3rd ESEA Advanced Season 44 North America United States1 JIN 7 0.70 - 0.71 -1 1.11 *
7-8th ESL Challenger League Season 43 North America Relegation North America1 JIN 3 0.80 - 0.73 +6 1.13 *
4th ESEA Advanced Season 43 North America United States1 JIN 9 0.73 - 0.67 +13 1.15 *
9-16th CCT North America Series 2 North America1 JIN 11 0.83 - 0.69 +39 1.20 *
5-8th CCT North America Series 1 North AmericaElectrify Steel 13 0.75 - 0.69 +21 1.15 *
5-8th Fragadelphia 17 United StatesElectrify Steel 9 0.72 - 0.70 +6 1.08 *
5-8th ESL Challenger Rotterdam 2022 North America Open Qualifier 1 North AmericaHeroic 1 0.68 - 0.64 +1 1.05 *
4th EGL Premier Season 3 United StatesElectrify Steel 3 0.76 - 0.70 +5 1.09 *
3-4th ESEA Summer 2022 Cash Cup 5 North America United StatesElectrify Steel 4 0.68 - 0.70 -2 1.04 *
1st Fragadelphia 17 Philadelphia United StatesTake Flyte 7 0.80 - 0.60 +32 1.17 *
9-12th ESEA Advanced Season 41 North America United StatesTake Flyte 2 0.70 - 0.84 -7 0.96 *
5-8th ESL Challenger Valencia 2022 North America Open Qualifier 1 United StatesTake Flyte 1 0.83 - 0.48 +8 1.46 *
5-8th ESEA Spring 2022 Cash Cup 4 North America United StatesTake Flyte 1 0.78 - 0.59 +5 1.30 *
2nd Mythic Winter Series 2022 Cup 1 United StatesVillainous 7 0.71 - 0.72 -1 1.06 *
2nd Fragadelphia 16 Denver United StatesVolted 7 0.71 - 0.70 +2 1.02 *
17-18th ESEA Premier Season 39 North America United StatesLimitless 10 0.60 - 0.76 -40 0.87 *
1-2nd ESEA Premier Season 38 North America Relegation United StatesEros 5 0.77 - 0.65 +16 1.18 *
5-8th IEM Winter 2021 North America Open Qualifier United StatesEros 1 0.54 - 0.75 -5 0.79 *
4th ESEA Summer 2021 Cash Cup 7 North America United StatesEros 4 0.64 - 0.77 -13 0.94 *
4th DreamHack Open September 2021 North America Closed Qualifier United StatesEros 8 0.62 - 0.69 -14 0.94 *
17-24th Fragadelphia 15 United StatesEros 6 0.81 - 0.68 +18 1.19 *
1-2nd DreamHack Open September 2021 North America Open Qualifier 1 United StatesEros 3 0.62 - 0.74 -11 0.99 *
11-12th ESEA Premier Season 38 North America United StatesEros 16 0.63 - 0.72 -36 0.94 *
3-4th ESEA Premier Season 37 North America Relegation United StatesVillainous 8 0.81 - 0.62 +37 1.24 *
4th ESEA Advanced Season 37 North America United StatesVillainous 10 0.57 - 0.70 -37 0.94 *
1 - 64 of 64
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)