Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for flamie
1 - 100 of 212
# Event Team Team Maps KPR - DPR +/- Rating3.0
13-16th FASTCUP CSGORUN Cup Season 1 RussiaBOGATYRI 4 0.63 - 0.74 -9 0.97
13-16th CCT Season 2 Europe Series 12 Closed Qualifier RussiaBOGATYRI 3 0.73 - 0.79 -4 0.97
13-16th BetBoom Dacha Belgrade 2024 Europe Closed Qualifier RussiaBenched Heroes 3 0.69 - 0.80 -6 0.91
7-8th ESEA Advanced Season 48 Europe RussiaCYBERSHOKE 10 0.60 - 0.65 -11 0.99
17-32nd PGL CS2 Major Copenhagen 2024 Europe RMR Open Qualifier 2 RussiaCYBERSHOKE 1 0.61 - 0.78 -3 0.86
5-6th Winline Insight Season 4 RussiaCYBERSHOKE 2 0.76 - 0.73 +1 1.14
13-16th CCT East Europe Series 3 Closed Qualifier RussiaCYBERSHOKE 4 0.60 - 0.72 -13 0.91 *
5-8th HardPlay Cup 7 RussiaCYBERSHOKE 3 0.47 - 0.68 -19 0.73 *
7-8th PARI Dunav Party 2023 RussiaCYBERSHOKE 4 0.68 - 0.76 -7 0.99 *
4th BetBoom Aunkere Cup 2023 Finals RussiaTeam flamie 3 0.75 - 0.65 +9 1.15 *
1st Winline Insight Season 3 RussiaBoston crab 6 0.77 - 0.59 +27 1.24 *
13-16th ESL Challenger League Season 44 Europe Relegation RussiaBoston crab 4 0.73 - 0.69 +5 1.08 *
11-12th ESEA Advanced Season 44 Europe RussiaBoston crab 11 0.63 - 0.66 -11 1.01 *
17-32nd BLAST.tv Paris Major 2023 Europe RMR Open Qualifier 1 RussiaBoston crab 1 0.60 - 0.57 +1 1.04 *
3rd ESL Challenger League Season 44 Europe Russia1win 2 0.51 - 0.62 -6 0.94 *
1-4th ESL Challenger League Season 43 Europe Relegation Russia1win 5 0.61 - 0.58 +5 1.04 *
5-8th CCT Central Europe Series 4 Russia1win 5 0.44 - 0.67 -34 0.77 *
17-24th ESL Challenger League Season 43 Europe Russia1win 5 0.57 - 0.66 -14 0.91 *
2nd CCT North Europe Series 1 Russia1win 10 0.61 - 0.60 +3 1.00 *
9-11th IEM Road to Rio 2022 Europe RMR A Russia1win 7 0.50 - 0.70 -37 0.80 *
4th ESL Challenger Rotterdam 2022 Europe Closed Qualifier Russia1win 9 0.59 - 0.68 -24 0.94 *
1-2nd ESL Challenger Rotterdam 2022 Europe Open Qualifier 1 Russia1win 4 0.80 - 0.53 +29 1.38 *
3rd ESL Challenger League Season 42 Europe Russia1win 15 0.54 - 0.63 -38 0.89 *
4th IEM Road to Rio 2022 Europe Open Qualifier 4 Russia1win 6 0.52 - 0.61 -12 0.98 *
2nd CCT Central Europe Series 1 Russia1win 9 0.60 - 0.63 -6 1.01 *
5-8th IEM Road to Rio 2022 Europe Open Qualifier 2 Russia1win 4 0.56 - 0.76 -24 0.83 *
17-32nd IEM Road to Rio 2022 Europe Open Qualifier 1 Russia1win 1 0.71 - 0.75 -1 0.90 *
13-16th REPUBLEAGUE Season 3 Russia1win 5 0.49 - 0.68 -30 0.80 *
7-8th ESL Challenger Valencia 2022 Europe Closed Qualifier Russia1win 5 0.63 - 0.73 -15 0.95 *
1-2nd ESL Challenger Valencia 2022 Europe Open Qualifier 2 Russia1win 4 0.70 - 0.59 +11 1.20 *
2nd ESL Challenger League Season 41 Europe Russia1win 19 0.68 - 0.64 +18 1.05 *
5-8th IEM Dallas 2022 Europe Open Qualifier 2 Russia1win 2 0.53 - 0.63 -5 0.95 *
9-12th Pinnacle Winter Series 2 Russia1win 13 0.61 - 0.67 -21 0.99 *
1-2nd Pinnacle Winter Series 2 Regionals Russia1win 9 0.57 - 0.66 -24 0.92 *
2nd ESL Challenger League Season 40 Europe Russia1win 19 0.62 - 0.67 -24 1.02 *
16-18th Pinnacle Winter Series 1 Russia1win 12 0.63 - 0.69 -23 0.98 *
5-8th Malta Vibes Knockout Series 5 Russia1win 4 0.68 - 0.68 0 1.03 *
2nd WePlay Academy League Season 2 Finals RussiaNAVI Junior 10 0.63 - 0.68 -11 1.00 *
3rd WePlay Academy League Season 2 RussiaNAVI Junior 14 0.59 - 0.57 +6 1.03 *
3-4th Insane FASTCUP 1 RussiaBEBRA 5 0.83 - 0.82 +1 1.16 *
5-8th Gjirafa50 Masters League Season 2 RussiaNAVI Junior 2 0.67 - 0.64 +2 1.01 *
9-12th ESL Pro League Season 13 RussiaNatus Vincere 8 0.60 - 0.61 -2 0.97 *
5-6th IEM Katowice 2021 RussiaNatus Vincere 8 0.53 - 0.66 -26 0.93 *
1-3rd BLAST Premier Spring Groups 2021 RussiaNatus Vincere 7 0.55 - 0.60 -9 0.98 *
1st BLAST Premier Global Final 2020 RussiaNatus Vincere 10 0.62 - 0.61 +3 0.99 *
3-4th IEM Global Challenge 2020 RussiaNatus Vincere 5 0.58 - 0.64 -9 0.99 *
4th BLAST Premier Fall 2020 Finals RussiaNatus Vincere 6 0.57 - 0.66 -15 0.94 *
2nd IEM Beijing-Haidian 2020 Europe RussiaNatus Vincere 18 0.61 - 0.65 -19 1.00 *
4-6th BLAST Premier Fall Series 2020 RussiaNatus Vincere 10 0.65 - 0.65 0 1.02 *
4th IEM New York 2020 CIS RussiaNatus Vincere 15 0.59 - 0.65 -25 0.94 *
2nd ESL Pro League Season 12 Europe RussiaNatus Vincere 27 0.61 - 0.63 -14 1.01 *
9-12th ESL One Cologne 2020 Europe RussiaNatus Vincere 7 0.59 - 0.74 -24 0.87 *
1st WePlay! Clutch Island RussiaNatus Vincere 15 0.67 - 0.61 +25 1.06 *
4th BLAST Premier Spring 2020 Europe Finals RussiaNatus Vincere 11 0.56 - 0.64 -20 0.97 *
4th DreamHack Masters Spring 2020 - Europe RussiaNatus Vincere 13 0.59 - 0.68 -31 0.93 *
7-8th ESL One: Road to Rio - CIS RussiaNatus Vincere 11 0.64 - 0.65 -2 0.99 *
4th ESL Pro League Season 11 Europe RussiaNatus Vincere 25 0.53 - 0.65 -83 0.88 *
1st IEM Katowice 2020 RussiaNatus Vincere 18 0.68 - 0.61 +31 1.08 *
2nd ICE Challenge 2020 RussiaNatus Vincere 11 0.56 - 0.67 -32 0.90 *
1-3rd BLAST Premier Spring Series 2020 RussiaNatus Vincere 9 0.68 - 0.61 +15 1.06 *
5-6th EPICENTER 2019 RussiaNatus Vincere 10 0.62 - 0.61 +2 1.00 *
3-4th ESL Pro League Season 10 Finals RussiaNatus Vincere 9 0.69 - 0.54 +33 1.15 *
3rd BLAST Pro Series Copenhagen 2019 RussiaNatus Vincere 5 0.60 - 0.65 -7 0.94 *
13-16th StarSeries i-League Season 8 RussiaNatus Vincere 5 0.70 - 0.66 +7 1.02 *
1-4th ESL Pro League Season 10 Europe RussiaNatus Vincere 7 0.76 - 0.57 +34 1.18 *
3-4th DreamHack Masters Malmö 2019 RussiaNatus Vincere 8 0.70 - 0.59 +22 1.13 *
6th BLAST Pro Series Moscow 2019 RussiaNatus Vincere 5 0.64 - 0.69 -6 0.92 *
5-8th StarLadder Major Berlin 2019 RussiaNatus Vincere 10 0.74 - 0.65 +24 1.11 *
3-4th ESL One Cologne 2019 RussiaNatus Vincere 13 0.69 - 0.70 -6 1.01 *
4th BLAST Pro Series Madrid 2019 UkraineNatus Vincere 5 0.62 - 0.66 -4 1.01 *
9-10th ESL Pro League Season 9 Europe UkraineNatus Vincere 17 0.63 - 0.69 -28 1.00 *
5th BLAST Pro Series Miami 2019 UkraineNatus Vincere 5 0.67 - 0.72 -6 1.01 *
1st StarSeries i-League Season 7 UkraineNatus Vincere 19 0.64 - 0.63 +6 1.04 *
3-4th IEM Katowice 2019 UkraineNatus Vincere 11 0.74 - 0.62 +36 1.20 *
2nd GG.BET ICE Challenge 2019 UkraineNatus Vincere 10 0.65 - 0.71 -18 1.03 *
2nd BLAST Pro Series Lisbon 2018 UkraineNatus Vincere 8 0.69 - 0.67 +4 1.09 *
5-6th ESL Pro League Season 8 Finals UkraineNatus Vincere 10 0.59 - 0.68 -21 0.91 *
13-16th IEM Chicago 2018 UkraineNatus Vincere 3 0.46 - 0.75 -24 0.74 *
1st BLAST Pro Series Copenhagen 2018 UkraineNatus Vincere 7 0.54 - 0.70 -30 0.90 *
2nd EPICENTER 2018 UkraineNatus Vincere 9 0.65 - 0.66 -2 1.03 *
1st WESG 2018 Russia by OMEN LAN RussiaRussia 2 0.69 - 0.68 +1 1.03 *
2nd ESL Pro League Season 8 Europe UkraineNatus Vincere 26 0.73 - 0.64 +66 1.14 *
5-6th ESL One New York 2018 UkraineNatus Vincere 7 0.65 - 0.67 -3 0.99 *
2nd FACEIT Major 2018 UkraineNatus Vincere 10 0.74 - 0.57 +41 1.18 *
5-8th DreamHack Masters Stockholm 2018 UkraineNatus Vincere 9 0.62 - 0.66 -10 0.98 *
3-4th ELEAGUE CS:GO Premier 2018 UkraineNatus Vincere 8 0.67 - 0.63 +9 1.07 *
1st ESL One Cologne 2018 UkraineNatus Vincere 17 0.71 - 0.64 +32 1.09 *
1st CS:GO Asia Championships 2018 UkraineNatus Vincere 10 0.70 - 0.65 +12 1.10 *
1st StarSeries i-League Season 5 UkraineNatus Vincere 19 0.69 - 0.67 +13 1.11 *
3-4th ESL Pro League Season 7 Finals UkraineNatus Vincere 8 0.69 - 0.62 +16 1.13 *
2nd DreamHack Masters Marseille 2018 UkraineNatus Vincere 10 0.67 - 0.63 +10 1.04 *
3rd ECS Season 5 Europe Challenger Cup UkraineNatus Vincere 10 0.77 - 0.71 +17 1.11 *
4th ForceDrop.net Cup 1 RussiaEPG 1 0.77 - 0.73 +1 1.24 *
7th Legend Series #5 RussiaEPG 2 1.18 - 0.36 +32 1.96 *
13-16th X-BET.co Invitational 2 RussiaEPG 3 0.79 - 0.69 +8 1.20 *
3rd M.Game League RussiaEPG 6 0.92 - 0.68 +41 1.37 *
2nd StarSeries i-League Season 4 UkraineNatus Vincere 22 0.72 - 0.68 +21 1.09 *
3rd ESL Pro League Season 7 Europe UkraineNatus Vincere 26 0.65 - 0.67 -12 1.04 *
11-12th Bets.net Challenger Series RussiaEPG 1 0.97 - 0.74 +8 1.28 *
2nd Stream.me Gauntlet: CIS vs EU #19 RussiaEPG 2 0.83 - 0.69 +12 1.21 *
1 - 100 of 212
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)