Event filter
Time filter
Ranking filter
Map filter
All
Version
Event history for nitr0
1 - 100 of 220
# Event Team Team Maps KPR - DPR +/- Rating3.0
1st Ace NA Masters 2026 Season 1 - BLAST Premier Rising Event United StatesNRG 7 0.69 - 0.56 +19 1.27
13-16th IEM Kraków 2026 United StatesNRG 5 0.53 - 0.72 -21 0.83
1-4th IEM Kraków 2026 Stage 1 United StatesNRG 6 0.64 - 0.73 -12 1.00
2nd fl0m Mythical LAN Las Vegas 2026 United StatesNRG 10 0.57 - 0.67 -20 0.89
1st Fragadelphia Miami 2026 United StatesNRG 14 0.65 - 0.62 +9 1.12
1st ESL Challenger League Season 50 North America Finals United StatesNRG 3 0.48 - 0.61 -8 0.88
1st Fragadelphia Ultra Mega Jersey 2025 United StatesNRG 14 0.66 - 0.60 +16 1.12
1st PrizePicks NA Revival Series 10 United StatesNRG 7 0.66 - 0.56 +14 1.10
15-16th ESL Pro League Season 22 Stage 1 United StatesNRG 7 0.58 - 0.70 -17 0.96
1st Fragadelphia Fragville 2025 United StatesNRG 11 0.67 - 0.62 +11 1.08
3-4th PrizePicks NA Revival Series 8 United StatesNRG 5 0.60 - 0.67 -8 0.88
1st ESL Challenger League Season 50 North America Cup 1 United StatesNRG 5 0.78 - 0.54 +26 1.24
1st CCT Season 3 North America Series 1 United StatesNRG 6 0.71 - 0.62 +12 1.16
17-32nd BLAST Bounty 2025 Season 2 United StatesNRG 2 0.46 - 0.71 -9 0.83
2nd Ace NA Masters 2025 Season 2 - BLAST Premier Rising Event United StatesNRG 6 0.67 - 0.63 +4 1.19
3-4th Thunderpick World Championship 2025 North America Series 2 United StatesNRG 5 0.73 - 0.60 +14 1.20
5-8th Fragadelphia 19 United StatesNRG 7 0.63 - 0.63 +1 1.10
9-11th BLAST.tv Austin Major 2025 Stage 1 United StatesNRG 7 0.58 - 0.73 -23 0.87
13-16th IEM Dallas 2025 United StatesNRG 4 0.48 - 0.75 -19 0.72
2nd Thunderpick World Championship 2025 North America Series 1 United StatesNRG 7 0.56 - 0.71 -23 0.92
1st PrizePicks NA Revival Series 6 United StatesNRG 6 0.59 - 0.59 0 1.04
3-4th Fragadelphia Las Vegas 2025 United StatesNRG 7 0.79 - 0.63 +24 1.21
3rd BLAST.tv Austin Major 2025 North America Regional Qualifier United StatesNRG 10 0.67 - 0.67 0 1.10
3-4th PGL Astana 2025 North America Closed Qualifier United StatesNRG 11 0.64 - 0.63 +2 1.04
12-14th ESL Pro League Season 21 Stage 1 United StatesNRG 10 0.53 - 0.69 -34 0.88
3-4th ACE NA Masters 2025 Season 1 - BLAST Premier Rising Event United StatesNRG 4 0.65 - 0.67 -1 0.97
1st IEM Dallas 2025 North America Closed Qualifier United StatesNRG 7 0.59 - 0.59 0 1.03
1st ESL Challenger League Season 49 North America United StatesNRG 36 0.67 - 0.61 +45 1.12
1st CCT Season 2 North America Series 4 United StatesNRG 7 0.71 - 0.62 +12 0.98
2nd PrizePicks NA Revival Series 5 United StatesNRG 7 0.84 - 0.58 +35 1.34
1st Fragadelphia 18 United StatesNRG 10 0.72 - 0.52 +40 1.33
2nd PrizePicks NA Revival Series 4 United StatesNRG 7 0.64 - 0.62 +3 1.04
3-4th ESL Challenger Katowice 2024 North America Open Qualifier United StatesNRG 3 0.58 - 0.73 -9 0.89
1st PrizePicks NA Revival Series 3 United StatesNRG 7 0.68 - 0.57 +15 1.13
5-8th CCT Season 2 North America Series 3 United StatesNRG 3 0.67 - 0.67 0 1.07
2nd ESL Challenger Atlanta 2024 North America Closed Qualifier United StatesNRG 10 0.59 - 0.70 -23 0.91
6-8th Perfect World Shanghai Major 2024 NA RMR Closed Qualifier United StatesNRG 7 0.58 - 0.68 -15 0.89
1-2nd ESL Challenger Atlanta 2024 North America Open Qualifier United StatesNRG 3 1.07 - 0.51 +31 1.70
1st IEM Rio 2024 North America Open Qualifier 1 United StatesNRG 3 0.82 - 0.49 +17 1.44
1st PrizePicks NA Revival Series 2 United StatesNRG 8 0.69 - 0.69 0 1.12
5-8th CCT Season 2 North America Series 2 United StatesNRG 4 0.72 - 0.62 +8 1.18
2nd PrizePicks NA Revival Series 1 United StatesNRG 6 0.67 - 0.69 -2 1.13
2nd ESL Challenger League Season 48 North America United StatesNRG 43 0.73 - 0.60 +104 1.17
9-12th IEM Dallas 2023 United StatesLiquid 5 0.54 - 0.71 -30 0.86 *
5-8th BLAST.tv Paris Major 2023 United StatesLiquid 9 0.60 - 0.62 -5 1.03 *
6-8th BLAST.tv Paris Major 2023 Challengers Stage United StatesLiquid 9 0.55 - 0.61 -15 0.94 *
3rd BLAST.tv Paris Major 2023 Americas RMR United StatesLiquid 8 0.62 - 0.62 -1 1.00 *
3-4th BLAST Premier Spring Showdown 2023 Americas United StatesLiquid 5 0.68 - 0.63 +7 1.04 *
13-16th ESL Pro League Season 17 United StatesLiquid 12 0.51 - 0.66 -47 0.88 *
3-4th IEM Katowice 2023 United StatesLiquid 15 0.55 - 0.67 -47 0.91 *
10-12th BLAST Premier Spring Groups 2023 United StatesLiquid 9 0.58 - 0.69 -26 0.89 *
2nd BLAST Premier World Final 2022 United StatesLiquid 14 0.57 - 0.64 -28 0.95 *
3-4th BLAST Premier Fall Final 2022 United StatesLiquid 8 0.62 - 0.66 -8 1.02 *
9-11th IEM Rio Major 2022 United StatesLiquid 9 0.45 - 0.69 -54 0.79 *
1st IEM Road to Rio 2022 Americas RMR United StatesLiquid 7 0.57 - 0.63 -13 0.95 *
2nd ESL Pro League Season 16 United StatesLiquid 25 0.52 - 0.64 -89 0.85 *
1-3rd BLAST Premier Fall Groups 2022 United StatesLiquid 7 0.50 - 0.63 -25 0.85 *
5-6th IEM Cologne 2022 United StatesLiquid 13 0.55 - 0.68 -55 0.89 *
7-8th IEM Dallas 2022 United StatesLiquid 7 0.52 - 0.72 -34 0.81 *
15-16th PGL Major Antwerp 2022 United StatesLiquid 4 0.53 - 0.76 -24 0.82 *
6-8th PGL Major Antwerp 2022 Challengers Stage United StatesLiquid 8 0.54 - 0.64 -21 0.94 *
5-8th BLAST Premier Spring Showdown 2022 North America United StatesLiquid 3 0.64 - 0.70 -5 0.96 *
1st IEM Dallas 2022 North America Closed Qualifier United StatesLiquid 7 0.62 - 0.60 +4 1.09 *
5th PGL Major Antwerp 2022 Americas RMR United StatesLiquid 5 0.54 - 0.63 -10 1.01 *
2nd PGL Major Antwerp 2022 Americas RMR NA Open Qualifier 1 United StatesLiquid 5 0.82 - 0.60 +27 1.28 *
5-8th ESL Pro League Season 15 United StatesLiquid 16 0.59 - 0.65 -27 0.96 *
13-16th IEM Katowice 2022 United StatesLiquid 5 0.56 - 0.72 -19 0.85 *
10-12th BLAST Premier Spring Groups 2022 United StatesLiquid 5 0.46 - 0.71 -40 0.80 *
3rd cs_summit 6 North America United StatesLiquid 14 0.59 - 0.67 -30 0.93 *
4th BLAST Premier Spring 2020 Americas Finals United StatesLiquid 6 0.49 - 0.74 -36 0.77 *
2nd DreamHack Masters Spring 2020 - North America United StatesLiquid 16 0.63 - 0.67 -15 1.02 *
4th ESL One: Road to Rio - North America United StatesLiquid 18 0.51 - 0.68 -78 0.86 *
1st ESL Pro League Season 11 North America United StatesLiquid 16 0.56 - 0.62 -26 0.93 *
5-6th IEM Katowice 2020 United StatesLiquid 9 0.56 - 0.63 -16 0.94 *
4-6th BLAST Premier Spring Series 2020 United StatesLiquid 8 0.58 - 0.69 -23 0.91 *
2nd BLAST Pro Series Global Final 2019 United StatesLiquid 9 0.53 - 0.65 -31 0.86 *
5-6th ESL Pro League Season 10 Finals United StatesLiquid 9 0.55 - 0.71 -38 0.82 *
2nd ECS Season 8 Finals United StatesLiquid 9 0.58 - 0.62 -10 0.92 *
5th BLAST Pro Series Copenhagen 2019 United StatesLiquid 5 0.61 - 0.65 -4 0.94 *
1st ECS Season 8 North America Week 4 United StatesLiquid 4 0.64 - 0.48 +15 1.20 *
1-4th ESL Pro League Season 10 Americas United StatesLiquid 7 0.69 - 0.55 +23 1.19 *
9-12th DreamHack Masters Malmö 2019 United StatesLiquid 6 0.70 - 0.66 +7 1.05 *
3-4th ESL One New York 2019 United StatesLiquid 8 0.67 - 0.56 +22 1.17 *
3-4th ECS Season 8 North America Week 1 United StatesLiquid 5 0.55 - 0.64 -12 0.90 *
5-8th StarLadder Major Berlin 2019 United StatesLiquid 9 0.54 - 0.68 -38 0.90 *
1st IEM Chicago 2019 United StatesLiquid 10 0.73 - 0.57 +39 1.20 *
1st BLAST Pro Series Los Angeles 2019 United StatesLiquid 9 0.60 - 0.61 -2 1.04 *
1st ESL One Cologne 2019 United StatesLiquid 12 0.70 - 0.59 +39 1.16 *
1st ESL Pro League Season 9 Finals United StatesLiquid 17 0.65 - 0.62 +14 1.05 *
1st GG.BET Cologne Invitational - ESL One Cologne 2019 Qualifier United StatesLiquid 10 0.74 - 0.57 +44 1.18 *
1st DreamHack Masters Dallas 2019 United StatesLiquid 11 0.60 - 0.63 -11 0.98 *
2nd cs_summit 4 United StatesLiquid 14 0.64 - 0.65 -5 1.04 *
2nd ECS Season 7 North America Week 5 United StatesLiquid 7 0.66 - 0.60 +10 1.04 *
2nd ECS Season 7 North America Week 4 United StatesLiquid 7 0.60 - 0.65 -10 0.94 *
1st IEM Sydney 2019 United StatesLiquid 12 0.65 - 0.63 +6 1.08 *
2nd BLAST Pro Series Miami 2019 United StatesLiquid 7 0.66 - 0.65 +2 1.00 *
1-4th ESL Pro League Season 9 Americas United StatesLiquid 7 0.64 - 0.50 +21 1.19 *
2nd BLAST Pro Series São Paulo 2019 United StatesLiquid 8 0.72 - 0.57 +28 1.14 *
5-8th ECS Season 7 North America Week 1 United StatesLiquid 3 0.62 - 0.62 0 1.06 *
5-8th IEM Katowice 2019 United StatesLiquid 6 0.66 - 0.60 +10 1.08 *
1 - 100 of 220
Now playing
Thumbnail for stream
United States
tarik
4555 viewers
Top streams
All(20)
Casters(9)
Streamers(10)
Organizers(1)
United States
tarik
(4555)
Russia
fANDER
(1753)
Brazil
TACO
(1309)
Brazil
gaules
(965)
Ukraine
s-chilla
(560)
Other
kevindoruk
(424)
United States
Trucklover86
(338)
United Kingdom
ESL TV
(318)
United States
Austin
(307)
Brazil
cogu
(221)
Russia
friend44444
(200)
Denmark
Fessor
(131)
Brazil
mch
(105)
Russia
kelieN
(95)
Brazil
kNgV-
(90)
Ukraine
Maincast
(51)
Finland
Sinqu
(21)
Canada
DAVEY
(16)
Brazil
RaiXT84
(10)
United States
Dudley
(10)