| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| 813, Jewelry, Vgo, sPiNacH, stark | 2 | -5 | 0.87 | 0.91 |
| Contrail, HiDDEN, WyCloud, d1sappear, xb | 2 | -5 | 0.86 | 0.86 |
| 333ed2k, 9/S/, Artill, SOLA, bottle | 2 | -11 | 0.74 | 0.71 |
| DD, Summer, captainMo, qz, somebody | 2 | -15 | 0.58 | 0.68 |
| F0ray, Ming, Realx, ZKi, hazy | 2 | -12 | 0.61 | 0.67 |
| Machinegun, Menace, Tsogoo, Zilkenberg, ncl | 2 | -15 | 0.55 | 0.57 |
| Attacker, INNOPY, Karsa, LOVEYY, ayaya | 2 | -21 | 0.40 | 0.42 |
Casters(9)
Streamers(10)
Organizers(1)


















