| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| LOMME, cadiaN, glace, kHRYSTAL, wenton | 1 | +3 | 1.14 | 1.22 |
| Awien, Spitfire, cENTRYZ, relIk, roque | 2 | +1 | 1.02 | 1.07 |
| adrianXD, caard, power, siigN, yakin | 1 | 0 | 1.00 | 1.00 |
| Leaf, arvid, joel b, ociriz, rEplan | 1 | -9 | 0.57 | 0.84 |
| EMD, JALLU, pnarek, zarp, zehN | 1 | -10 | 0.55 | 0.67 |
| ALEX, DEVIL, Ex6TenZ, Maniac, to1nou | 1 | -8 | 0.56 | 0.55 |
| granzales, mertz, refrezh, sycrone, zEptonL | 2 | -19 | 0.44 | 0.48 |
Casters(9)
Streamers(10)
Organizers(1)


















