| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| Castle, SovereigN, Subbey, Taymore, risk | 2 | +5 | 1.12 | 1.10 |
| Avirity, Nutr1xNTC, UDEEEN, crazybaby, felix | 1 | +1 | 1.05 | 1.07 |
| IZRN, SovereigN, black, sNeaky, wanr0 | 1 | -9 | 0.67 | 0.86 |
| Click-, YooNgHwe1, acAp, aimaNNN, d4v41 | 1 | -3 | 0.80 | 0.84 |
| 3nable, Click-, Taz, YooNgHwe1, d4v41 | 2 | -16 | 0.58 | 0.62 |
| PRISM, Tsogoo, Zilkenberg, erkaSt, ncl | 2 | -23 | 0.34 | 0.41 |
Casters(9)
Streamers(10)
Organizers(1)


















