| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| APEHEHE, HiSTELI, heku, henkka, sLowi | 3 | +3 | 1.05 | 1.09 |
| Butters, EspiranTo, FliP1, ayken, bishop | 1 | -4 | 0.76 | 0.92 |
| AnJ, Jialocin, KS, sycrone, tmL | 1 | -7 | 0.65 | 0.85 |
| Jerry, facecrack, liTTle, propleh, tonyblack | 1 | -8 | 0.70 | 0.78 |
| BONA, Riq_u, ottoNd, uli, weaNd | 1 | -9 | 0.55 | 0.77 |
| Bekszy, Jere, crocka, sNOBI, yaNgile | 1 | -12 | 0.52 | 0.75 |
Casters(9)
Streamers(10)
Organizers(1)


















