| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| EMYOR, RobiNasTy, blacknight, roden, thyx | 3 | +9 | 1.20 | 1.11 |
| LefteriY, SHiPZ, blocker, poizon, psycho | 3 | -6 | 0.91 | 1.00 |
| LOKO, albert, gstus, jope, wils0n | 1 | -3 | 0.84 | 0.95 |
| BTN, XELLOW, cosmeeeN, jaxi, sXe | 2 | -7 | 0.79 | 0.87 |
| Aikas, Butters, Carcass, haflex, pounh | 2 | -11 | 0.69 | 0.78 |
| APEHEHE, HiSTELI, heku, henkka, pietola | 1 | -10 | 0.38 | 0.58 |
Casters(9)
Streamers(10)
Organizers(1)


















