| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| Sayf, ZER, kreaz, melonhead, nawwk | 1 | -3 | 0.85 | 0.92 |
| Spiidi, denis, faveN, mirbit, syrsoN | 1 | -2 | 0.89 | 0.91 |
| AdreN, fame, mou, n0rb3r7, neaLaN | 1 | -4 | 0.75 | 0.86 |
| Damkilde, Gnøffe, Twinx, mupzG, smF | 2 | -9 | 0.75 | 0.85 |
| BERRY, Ryxxo, Staehr, Tauson, notaN | 1 | -8 | 0.62 | 0.73 |
| HEAP, Lekr0, f0rest, friberg, hallzerk | 1 | -7 | 0.30 | 0.72 |
| HooXi, dfen, granzales, mithR, s0mmer | 3 | -19 | 0.67 | 0.67 |
| H4RR3, Marcelious, aNdz, enix, nafu | 1 | -7 | 0.61 | 0.66 |
| DeathZz, SunPayus, alex, dav1g, mopoz | 1 | -15 | 0.29 | 0.37 |
Casters(9)
Streamers(10)
Organizers(1)


















