| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| ECOKING, Gn, Lamplight, dmm, s550 | 1 | +5 | 1.26 | 1.12 |
| Laz, barce, crow, poem, takej | 2 | -3 | 0.93 | 0.96 |
| LwJ, M0N3Y, Qin, Viva, babyface | 1 | -6 | 0.80 | 0.85 |
| arteezy, bz, fc, gakki, wuyu | 1 | -6 | 0.68 | 0.73 |
| PTC, dobu, forget, kabal, xiaosaGe | 1 | -3 | 0.79 | 0.71 |
| JimmyL, PTC, dobu, forget, kabal | 1 | -8 | 0.56 | 0.62 |
| 0i, Drea3er, Jewelry, Mi5ERY, jackhan | 1 | -13 | 0.38 | 0.42 |
| Agonibb, Gsp, dandaowang, idk, sktr | 1 | -15 | 0.12 | 0.23 |
Casters(9)
Streamers(10)
Organizers(1)


















