| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| DORFEN, barretz, fellster, grux, toby1 | 2 | +11 | 1.37 | 1.33 |
| MKN, ad3m, pottus, sanzen, shinshin7 | 3 | +2 | 1.03 | 1.15 |
| dupi, eraa, nilo, pawn, ztr | 2 | -10 | 0.75 | 0.95 |
| ANTON, Fredde, Supmah, pekzarn, shaneey | 2 | -5 | 0.85 | 0.89 |
| BERRY, Friis, HooXi, raalz, rtA | 3 | -5 | 0.91 | 0.87 |
| FRANSSON, GUSTAFO, WLTR, cLiMe, spuffy | 2 | -18 | 0.59 | 0.71 |
Casters(9)
Streamers(10)
Organizers(1)


















