| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| Fluye, Nowher3, Shackles, TheEzz, p9t | 1 | +13 | 1.93 | 1.73 |
| FRANSSON, JAEGARN, b0denmaster, bq, hns | 1 | +4 | 1.21 | 1.35 |
| NoddY, Pixel, nEr0n, s0uL, vel0city | 1 | +1 | 1.09 | 1.27 |
| Impale, Kappa, ManaN, MithilF, PokerF | 1 | +3 | 1.20 | 1.22 |
| Benzene, Bhavi, CycloneF, DiceDealer, ELV1S | 3 | -8 | 0.87 | 1.03 |
| Amaterasu, FalKen, HellrangeR, Marzil, Psy | 1 | -7 | 0.70 | 0.89 |
| PoKI, Rex, ShiNchan, SpawN, t1to | 2 | -17 | 0.57 | 0.79 |
| Crazy_Gamer, KiiLSwitCh, Ph1NNN, clouda, reV3nnnn | 2 | -11 | 0.68 | 0.77 |
| BledarD, HYPERI1, cerber, deb0, v1w | 1 | -11 | 0.42 | 0.47 |
Casters(65)
Streamers(18)
Organizers(14)































































































