| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| amster, byr9, d1rect, sleiden, uQlutzavr | 4 | +15 | 1.20 | 1.17 |
| GDE, METHOD, dreaM, goddza, sLR | 1 | -5 | 0.77 | 1.02 |
| ANGE1, Flarich, crush, nukkye, scoobyxie | 3 | -31 | 0.50 | 0.62 |
| Aunkere, Gospadarov, Topa, b1t, kapacho | 2 | -16 | 0.47 | 0.59 |
| BAS, Jerry, facecrack, kUcheR, liTTle | 1 | -8 | 0.56 | 0.47 |
Casters(9)
Streamers(10)
Organizers(1)


















