| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| 1uke, PASHANOJ, fenvicious, rommi, tr3vl | 1 | +1 | 1.07 | 1.25 |
| brain, dERZKIY, la3euka, spaze, tonyblack | 1 | +3 | 1.17 | 1.15 |
| FANAT ROCKA, It's my, R0b3n, Twiksar, uNdo | 1 | 0 | 1.00 | 1.01 |
| GDE, METHOD, dreaM, goddza, sLR | 1 | -2 | 0.89 | 0.97 |
| Qulon, TiGER, bodyaN, krecker, svyat | 1 | -4 | 0.79 | 0.89 |
| BAS, Jerry, facecrack, kUcheR, liTTle | 1 | 0 | 1.00 | 0.86 |
| Jame, KrizzeN, Qikert, buster, dimasick | 1 | -10 | 0.58 | 0.68 |
| Boombl4, Kvik, balblna, jmqa, waterfaLLZ | 1 | -8 | 0.50 | 0.64 |
| Coffee, SADZED, boX, fnyekes, lollipop21k | 1 | -14 | 0.26 | 0.49 |
Casters(9)
Streamers(10)
Organizers(1)


















