| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| KonZero, Shairou, WizeR, jezkuee, stomm | 1 | +2 | 1.15 | 1.23 |
| C7upiX, SpeeDy, bNz, gbk, skraddy | 2 | +8 | 1.23 | 1.21 |
| Ayes, Momentos, dZ, meko, slajden | 1 | +6 | 1.27 | 1.16 |
| AcilioN, EspiranTo, TENZKI, nexa, nukkye | 2 | 0 | 1.00 | 1.01 |
| Davidp, JACKZ, JiNKZ, Lucky, Maka | 1 | -4 | 0.75 | 0.92 |
| BENDJI, DH, melonhead, robiin, shadow | 1 | -4 | 0.82 | 0.89 |
| Martux, SLY, fibb0, mathio, mikki | 1 | -7 | 0.68 | 0.89 |
| Brollan, Plopski, Sayf, melonhead, nawwk | 1 | -11 | 0.35 | 0.56 |
Casters(9)
Streamers(10)
Organizers(1)


















