| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| DeM0, Dimas, RMN, SpyDaemoN, vLa | 1 | +1 | 1.06 | 1.20 |
| LeoGOD, Tuurtle, WOOD7, kai, kurg4n | 1 | -6 | 0.68 | 0.75 |
| fpg, hey you, segalla, soni, zam | 2 | -12 | 0.62 | 0.75 |
| 648, Chuky, PREDI, dav1deuS, restikk | 2 | -12 | 0.66 | 0.72 |
| fra, frostezoR, rapha, realz1n, yepz | 2 | -19 | 0.53 | 0.60 |
Casters(9)
Streamers(10)
Organizers(1)


















