| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| DVDOV, Ebeee, PokemoN, Ttyke, traNz | 2 | +7 | 1.23 | 1.37 |
| Ez-W, Shanka, The Trotskyist, Wannabe-Sam, mtL | 2 | +9 | 1.32 | 1.24 |
| CaNNiE, REDSTAR, nightmareK-, r0jestick, recent | 2 | 0 | 1.00 | 1.11 |
| Dev1l, Flin-T, Raiden, Skovlen, dodZ | 2 | +1 | 1.03 | 1.08 |
| 3ARK00Z, Blue, Jabz, saadm, spy | 2 | -6 | 0.85 | 1.03 |
| Joker, Rookie, Sparta, Valak, mtL | 5 | -9 | 0.91 | 0.98 |
| LASTONE, asYLum, flameZ, ponkt, shushan | 2 | -9 | 0.78 | 0.88 |
| EMYOR, NK4Y, Shooter, Zerocool, alvar | 3 | -11 | 0.76 | 0.87 |
| LaNrefNi, NertZ, ZENCER, buue, hydra | 2 | -19 | 0.62 | 0.81 |
Casters(9)
Streamers(10)
Organizers(1)


















