| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| clax, fostar, glowiing, seized, tricky | 1 | +6 | 1.33 | 1.38 |
| Buster, Dosia, fANDER, flamie, poka | 3 | +8 | 1.16 | 1.07 |
| Flarich, JIaYm, ProbLeM, jR, kalinka | 1 | -7 | 0.73 | 0.99 |
| Forester, Krad, Leo, kinqie, speed4k | 2 | -5 | 0.87 | 0.97 |
| DavCost, TRAVIS, propleh, starix, tonyblack | 2 | -10 | 0.68 | 0.74 |
| Kas9k, NickelBack, propleh, spiker, ub1que | 1 | -11 | 0.35 | 0.47 |
Casters(9)
Streamers(10)
Organizers(1)


















