| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| ADK, Dezibel, JD, jhd, spookr | 1 | -2 | 0.89 | 1.00 |
| Nighthawk, busta, mizu, seth, sibe | 3 | -15 | 0.74 | 0.84 |
| Chiswell, Chub, Mayker, Valiance, keeyto | 2 | -9 | 0.76 | 0.83 |
| BURNRUOk, ferg, ofnu, yam, zewsy | 2 | -12 | 0.68 | 0.79 |
| Dezibel, JD, chelleos, numky, smooth_criminal22 | 2 | -15 | 0.66 | 0.75 |
| Lacore, Noisia, YDNA, hazr, sK | 2 | -19 | 0.49 | 0.60 |
| J1rah, Llamas, Noisia, YDNA, hazr | 1 | -11 | 0.45 | 0.54 |
| Hatz, Liazz, Sico, aliStair, emagine | 2 | -17 | 0.48 | 0.48 |
| DANZ, James, MoeycQ, rbz, zeph | 2 | -23 | 0.39 | 0.44 |
Casters(9)
Streamers(10)
Organizers(1)


















