| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| Jialocin, VigzZ, kwezz, tmL, wAGNR | 1 | +3 | 1.14 | 1.16 |
| Kristou, PERCY, TMB, netrick, smF | 2 | -1 | 0.97 | 1.07 |
| LATINOBOMBEN, alexsomfan, quiNz, raalz, rtA | 2 | -6 | 0.86 | 0.98 |
| Rusel, ecko, naturaL, nelv1, rpg | 3 | -8 | 0.88 | 0.97 |
| MOLSI, ToM223, Vegi, darko, lunAtic | 3 | -12 | 0.80 | 0.87 |
| LOMME, Lukki, b0RUP, glace, snedker | 1 | -4 | 0.75 | 0.85 |
| Daffu, KroNoZ, Twinx, birdfromsky, martiNwk | 3 | -12 | 0.83 | 0.84 |
| Jamppi, KHRN, SADDYX, arvid, xartE | 2 | -10 | 0.73 | 0.82 |
Casters(9)
Streamers(10)
Organizers(1)


















