| Opponent lineup | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| 648, KUN, Lockhead, MRN1, christo | 1 | +5 | 1.25 | 1.27 |
| SaXeR, fakzwall, juaniv, nawi, tom1jed | 1 | +2 | 1.11 | 1.26 |
| GATICA, Gooden, PREDI, TISAN, laser | 1 | +5 | 1.28 | 1.20 |
| LEEROY, Tio, akz, fara, rochet | 1 | -1 | 0.94 | 1.08 |
| ABRAHAM, CartujAs, Madness, Matesito, arieldidi | 1 | -8 | 0.67 | 0.89 |
| Andrew, TATAN, Zote, dgt, peqexino | 1 | -6 | 0.65 | 0.74 |
Casters(9)
Streamers(10)
Organizers(1)


















